Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-08 20:28:16 EST to 2025-12-08 21:13:18 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-08 20:28:16 EST to 2025-12-08 21:13:18 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 6 | 1 | 80 | WSW |
6 | 0.00 |
|
Steady | Low | 21:10:07 | |||
| Canada | Toronto, Ontario | 22 | 9 | 57 | SSE |
1 | 0.00 |
|
Steady | Low | 21:12:47 | |||
| Connecticut | Hamden | 21 | 3 | 46 | N |
2 | 0.00 |
|
Steady | Low | 21:12:53 | |||
| Connecticut | Newington | 20 | 0 | 41 | NW |
0 | 0.00 |
|
Steady | Low | 21:13:00 | |||
| Connecticut | Sherman | 15 | 1 | 53 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 21:13:03 | |||
| Maine | Hermon | 1 | -4 | 82 | WNW |
0 | 0.00 |
|
Steady | Low | 21:13:03 | |||
| Maine | Turner | 5 | 0 | 80 | S |
4 | 0.00 |
|
Steady | Low | 21:13:01 | |||
| Massachusetts | Auburn | 14 | 1 | 43 | NW |
2 | 0.00 |
|
Steady | Low | 21:13:02 | |||
| Massachusetts | Cambridge | 20 | 1 | 42 | W |
7 | 0.00 |
|
Steady | Low | 21:10:17 | |||
| Massachusetts | Lexington | 17 | 3 | 54 | NW |
2 | 0.00 |
|
Steady | Low | 21:13:05 | |||
| Massachusetts | Lowell | 15 | 2 | 56 | NNW |
2 | 0.00 |
|
Steady | Low | 21:12:53 | |||
| Massachusetts | Medfield | 14 | 1 | 57 | N |
0 | 0.00 |
|
Steady | Low | 21:13:03 | |||
| Massachusetts | Plymouth | 20 | 4 | 48 | N |
0.00 |
|
Steady | Low | 21:10:15 | ||||
| Massachusetts | West Wareham | 20 | 5 | 51 | NNE |
1 | 0.00 |
|
Steady | Low | 21:12:59 | |||
| Massachusetts | Westminster | 8 | -1 | 68 | WNW |
0 | 0.00 |
|
Steady | Low | 21:13:05 | |||
| New Hampshire | Claremont | 7 | -5 | 58 | WNW |
0 | 0.00 |
|
Steady | Low | 21:13:05 | |||
| New Hampshire | Contoocook | 0 | -4 | 84 | NNW |
0 | 0.00 |
|
Steady | Low | 21:12:54 | |||
| New Hampshire | Fremont | 9 | 2 | 75 | WNW |
3 | 0.01 |
|
Steady | Low | 21:13:00 | |||
| New Jersey | Hasbrouck Heights | 20 | 0 | 40 | N |
0 | 0.00 |
|
Steady | Low | 21:13:05 | |||
| New Jersey | Hoboken | 24 | 0 | 34 | NNW |
4 | 0.00 |
|
Steady | Low | 21:13:07 | |||
| New Jersey | Morris Plains | 29 | 13 | 51 | NE |
0 | 0.00 |
|
Steady | Low | 21:13:07 | |||
| New Jersey | Succasunna | 18 | -2 | 40 | NNW |
0.00 |
|
Steady | Low | 21:13:14 | ||||
| New York | Colonie | 13 | 3 | 63 | NW |
3 | 0.00 |
|
Steady | Low | 21:08:16 | |||
| New York | East Masonville | 4 | -3 | 70 | S |
0 | 0.00 |
|
Steady | Low | 21:13:10 | |||
| New York | Hessville | 10 | 3 | 71 | W |
16 | 0.00 |
|
Steady | Low | 21:13:10 | |||
| New York | Lakewood | 12 | 0 | 58 | SE |
2 | 0.00 |
|
Steady | Low | 21:13:04 | |||
| New York | Lockport | 15 | 5 | 65 | WSW |
2 | 0.00 |
|
Falling Slowly | Low | 21:13:10 | |||
| New York | Long Lake | -6 | -10 | 84 | SW |
0 | 0.00 |
|
Steady | Low | 21:12:02 | |||
| New York | Northport | 25 | 6 | 43 | N |
0 | 0.00 |
|
Steady | Low | 21:13:11 | |||
| New York | Tarrytown | 37 | 31 | 78 | SSE |
4 | 0.00 |
|
Steady | Low | 21:13:13 | |||
| New York | Westmoreland | 2 | 0 | 93 | SSE |
2 | 0.07 |
|
Falling Slowly | Low | 21:12:53 | |||
| Pennsylvania | Lake Wynonah | 18 | 7 | 63 | ENE |
0 | 0.00 |
|
Steady | Low | 21:13:13 | |||
| Pennsylvania | Mechanicsburg-2 | 21 | 5 | 49 | NNW |
0 | 0.00 |
|
Steady | Low | 21:13:13 | |||
| Pennsylvania | Penn Lake Park | 7 | 0 | 73 | NNW |
0 | 0.00 |
|
Steady | Low | 21:13:18 | |||
| Pennsylvania | Punxsutawney | 13 | 5 | 72 | N |
0 | 0.00 |
|
Steady | Low | 20:28:16 | |||
| Pennsylvania | Smethport | 3 | -1 | 83 | N |
0 | 0.00 |
|
Steady | Low | 21:10:08 | |||
| Pennsylvania | Thornhurst | 4 | -3 | 73 | N |
0 | 0.00 |
|
Steady | Low | 21:13:13 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]