Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-24 01:03:00 EST to 2026-01-24 01:34:35 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-24 01:03:00 EST to 2026-01-24 01:34:35 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | -6 | -14 | 66 | WNW |
15 | 0.00 |
|
Rising Slowly | Low | 01:30:06 | |||
| Canada | Toronto, Ontario | 5 | -3 | 69 | SSW |
1 | 0.00 |
|
Steady | Low | 01:32:41 | |||
| Connecticut | Hamden | 12 | -5 | 46 | SW |
1 | 0.00 |
|
Rising Slowly | Low | 01:32:53 | |||
| Connecticut | Newington | 10 | -1 | 60 | N |
1 | 0.00 |
|
Rising Rapidly | Low | 01:32:58 | |||
| Connecticut | Sherman | 6 | -6 | 56 | SW |
7 | 0.00 |
|
Rising Rapidly | Low | 01:33:03 | |||
| Maine | Turner | 6 | -4 | 65 | NW |
11 | 0.00 |
|
Rising Slowly | Low | 01:33:02 | |||
| Massachusetts | Auburn | 7 | -9 | 48 | WNW |
4 | 0.00 |
|
Rising Slowly | Low | 01:32:58 | |||
| Massachusetts | Cambridge | 13 | -10 | 34 | SW |
8 | 0.00 |
|
Steady | Low | 01:30:18 | |||
| Massachusetts | Lexington | 10 | -8 | 42 | NW |
9 | 0.00 |
|
Rising Slowly | Low | 01:32:59 | |||
| Massachusetts | Lowell | 9 | -10 | 40 | NW |
8 | 0.00 |
|
Rising Slowly | Low | 01:33:03 | |||
| Massachusetts | Medfield | 10 | -8 | 45 | W |
7 | 0.00 |
|
Rising Slowly | Low | 01:33:03 | |||
| Massachusetts | Plymouth | 13 | -3 | 47 | NNW |
0.00 |
|
Rising | Low | 01:30:14 | ||||
| Massachusetts | West Wareham | 14 | -2 | 48 | WNW |
13 | 0.00 |
|
Rising Slowly | Low | 01:33:05 | |||
| Massachusetts | Westminster | 4 | -13 | 45 | W |
1 | 0.00 |
|
Rising Slowly | Low | 01:33:01 | |||
| New Hampshire | Claremont | 3 | -21 | 31 | WSW |
3 | 0.00 |
|
Rising Slowly | Low | 01:33:04 | |||
| New Hampshire | Contoocook | 5 | -12 | 46 | W |
3 | 0.00 |
|
Rising Slowly | Low | 01:33:03 | |||
| New Hampshire | Fremont | 8 | -10 | 43 | WSW |
11 | 0.00 |
|
Rising Slowly | Low | 01:33:03 | |||
| New Jersey | Hasbrouck Heights | 10 | -8 | 44 | W |
4 | 0.00 |
|
Rising Slowly | Low | 01:33:02 | |||
| New Jersey | Hoboken | 13 | -8 | 38 | SW |
4 | 0.00 |
|
Steady | Low | 01:33:07 | |||
| New Jersey | Morris Plains | 10 | -7 | 46 | NNW |
4 | 0.00 |
|
Steady | Low | 01:32:55 | |||
| New Jersey | Succasunna | 6 | -13 | 42 | NNW |
0.00 |
|
Rising | Low | 01:34:35 | ||||
| New York | Colonie | 5 | -7 | 57 | WNW |
14 | 0.00 |
|
Rising Rapidly | Low | 01:28:17 | |||
| New York | East Masonville | 1 | -5 | 73 | W |
1 | 0.00 |
|
Rising Slowly | Low | 01:33:08 | |||
| New York | Hessville | 0 | -6 | 74 | W |
16 | 0.00 |
|
Rising Rapidly | Low | 01:33:09 | |||
| New York | Lakewood | -5 | -8 | 84 | SSW |
1 | 0.00 |
|
Steady | Low | 01:33:08 | |||
| New York | Lockport | 0 | -3 | 86 | W |
5 | 0.00 |
|
Steady | Low | 01:33:09 | |||
| New York | Long Lake | -10 | -15 | 78 | W |
4 | 0.00 |
|
Rising Slowly | Low | 01:29:33 | |||
| New York | Northport | 14 | -7 | 38 | NNE |
3 | 0.00 |
|
Rising Slowly | Low | 01:33:06 | |||
| New York | Tarrytown | 9 | 1 | 70 | ESE |
2 | 0.00 |
|
Rising Slowly | Low | 01:33:13 | |||
| New York | Westmoreland | -2 | -10 | 70 | NNW |
8 | 0.00 |
|
Rising Slowly | Low | 01:33:13 | |||
| New York | Wolcott | 7 | 3 | 81 | ESE |
10 | 0.00 |
|
Steady | Low | 01:33:14 | |||
| Pennsylvania | Allentown | 7 | -9 | 47 | NW |
13 | 0.00 |
|
Rising Slowly | Low | 01:33:11 | |||
| Pennsylvania | Lake Wynonah | 6 | -6 | 56 | NNW |
1 | 0.00 |
|
Steady | Low | 01:33:08 | |||
| Pennsylvania | Mechanicsburg-2 | 7 | -11 | 43 | WNW |
2 | 0.00 |
|
Steady | Low | 01:33:06 | |||
| Pennsylvania | Penn Lake Park | 2 | -10 | 56 | SW |
2 | 0.00 |
|
Rising Slowly | Low | 01:33:10 | |||
| Pennsylvania | Punxsutawney | -2 | -9 | 71 | WNW |
3 | 0.00 |
|
Steady | Low | 01:03:00 | |||
| Pennsylvania | Smethport | -15 | -19 | 79 | N |
0 | 0.00 |
|
Steady | Low | 01:30:15 | |||
| Pennsylvania | Thornhurst | -2 | -8 | 74 | NNW |
5 | 0.00 |
|
Rising Slowly | Low | 01:33:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]