Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-24 18:52:46 EDT to 2026-04-24 19:43:14 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-24 18:52:46 EDT to 2026-04-24 19:43:14 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 51 | 27 | 40 | ENE |
10 | 0.00 |
|
Rising Slowly | Low | 19:40:07 | |||
| Canada | Toronto, Ontario | 51 | 25 | 36 | NW |
1 | 0.00 |
|
Steady | Low | 19:42:38 | |||
| Connecticut | Hamden | 50 | 38 | 65 | S |
0 | 0.01 |
|
Rising Slowly | Low | 19:42:59 | |||
| Connecticut | Newington | 60 | 28 | 29 | ENE |
0 | 0.00 |
|
Rising Slowly | Moderate | 19:02:57 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 19:43:02 | |||
| Maine | Hermon | 41 | 29 | 62 | NNW |
5 | 0.00 |
|
Rising Slowly | Low | 19:43:01 | |||
| Maine | Turner | 43 | 32 | 64 | NNW |
10 | 0.00 |
|
Rising Slowly | Low | 19:42:58 | |||
| Massachusetts | Auburn | 53 | 28 | 37 | N |
6 | 0.00 |
|
Rising Slowly | Low | 19:42:53 | |||
| Massachusetts | Cambridge | 48 | 32 | 55 | ESE |
9 | 0.00 |
|
Steady | Low | 19:40:17 | |||
| Massachusetts | Lexington | 47 | 32 | 56 | SSE |
1 | 0.00 |
|
Rising Slowly | Low | 19:43:01 | |||
| Massachusetts | Lowell | 48 | 30 | 49 | ESE |
4 | 0.00 |
|
Rising Slowly | Low | 19:42:55 | |||
| Massachusetts | Medfield | 49 | 34 | 57 | SSE |
0 | 0.00 |
|
Steady | Low | 19:43:03 | |||
| Massachusetts | Plymouth | 46 | 31 | 56 | ESE |
0.00 |
|
Rising | Low | 19:39:34 | ||||
| Massachusetts | West Wareham | 45 | 33 | 63 | NE |
1 | 0.00 |
|
Rising Slowly | Low | 19:42:56 | |||
| Massachusetts | Westminster | 51 | 27 | 39 | W |
0 | 0.00 |
|
Rising Slowly | Low | 19:42:58 | |||
| New Hampshire | Claremont | 50 | 19 | 29 | NE |
0 | 0.00 |
|
Rising Slowly | Moderate | 19:43:04 | |||
| New Hampshire | Contoocook | 50 | 26 | 39 | N |
3 | 0.00 |
|
Rising Slowly | Low | 19:42:57 | |||
| New Hampshire | Fremont | 46 | 29 | 50 | E |
1 | 0.00 |
|
Rising Slowly | Low | 19:42:49 | |||
| New Jersey | Hasbrouck Heights | 53 | 42 | 67 | SSE |
7 | 0.00 |
|
Rising Slowly | Low | 19:42:57 | |||
| New Jersey | Hoboken | 54 | 42 | 65 | SSE |
6 | 0.00 |
|
Rising Slowly | Low | 19:43:04 | |||
| New Jersey | Morris Plains | 58 | 41 | 54 | ENE |
2 | 0.00 |
|
Rising Slowly | Low | 19:42:44 | |||
| New Jersey | Succasunna | 57 | 38 | 48 | ESE |
0.00 |
|
Steady | Low | 19:43:14 | ||||
| New York | Colonie | 55 | 31 | 39 | ENE |
4 | 0.00 |
|
Rising Slowly | Low | 19:38:34 | |||
| New York | East Masonville | 56 | 25 | 30 | E |
0 | 0.00 |
|
Steady | Moderate | 19:43:05 | |||
| New York | Hessville | 55 | 27 | 34 | SSW |
4 | 0.00 |
|
Rising Slowly | Low | 19:43:05 | |||
| New York | Lakewood | 68 | 53 | 60 | NNW |
0 | 0.00 |
|
Steady | Low | 19:42:59 | |||
| New York | Lockport | 49 | 37 | 62 | ESE |
6 | 0.09 |
|
Steady | Low | 19:43:04 | |||
| New York | Long Lake | 48 | 26 | 41 | E |
4 | 0.00 |
|
Steady | Low | 19:40:55 | |||
| New York | Northport | 52 | 38 | 60 | SSW |
0 | 0.00 |
|
Rising Slowly | Low | 19:43:06 | |||
| New York | Tarrytown | 55 | 42 | 62 | SSW |
0 | 0.00 |
|
Rising Slowly | Low | 19:43:07 | |||
| New York | Westmoreland | 52 | 34 | 51 | SSW |
0 | 0.00 |
|
Rising Slowly | Low | 19:42:44 | |||
| Pennsylvania | Allentown | 67 | 47 | 49 | SE |
1 | 0.00 |
|
Steady | Low | 19:43:08 | |||
| Pennsylvania | Lake Wynonah | 69 | 55 | 61 | NE |
0 | 0.00 |
|
Steady | Low | 19:43:07 | |||
| Pennsylvania | Mechanicsburg-2 | 67 | 52 | 59 | NNE |
0 | 0.00 |
|
Rising Slowly | Low | 19:43:04 | |||
| Pennsylvania | Penn Lake Park | 62 | 40 | 45 | NNW |
0 | 0.00 |
|
Steady | Low | 19:43:07 | |||
| Pennsylvania | Punxsutawney | 71 | 52 | 50 | ESE |
4 | 0.00 |
|
Steady | Low | 18:52:46 | |||
| Pennsylvania | Smethport | 67 | 51 | 55 | N |
3 | 0.00 |
|
Steady | Low | 19:40:13 | |||
| Pennsylvania | Thornhurst | 60 | 40 | 48 | NE |
0 | 0.00 |
|
Steady | Low | 19:43:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]