Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-09 23:57:46 EST to 2025-12-10 00:03:09 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-09 23:57:46 EST to 2025-12-10 00:03:09 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 14 | 11 | 87 | WNW |
2 | 0.00 |
|
Falling Slowly | Low | 00:00:10 | |||
| Connecticut | Hamden | 35 | 28 | 75 | SSW |
4 | 0.00 |
|
Falling Slowly | Low | 00:02:59 | |||
| Connecticut | Newington | 35 | 26 | 72 | SSW |
4 | 0.00 |
|
Falling Rapidly | Low | 00:02:57 | |||
| Connecticut | Sherman | 30 | 22 | 72 | SW |
9 | 0.00 |
|
Falling Rapidly | Low | 00:03:02 | |||
| Maine | Hermon | 9 | 6 | 87 | W |
0 | 0.00 |
|
Falling Slowly | Low | 00:02:32 | |||
| Maine | Turner | 18 | 14 | 83 | SSE |
9 | 0.00 |
|
Falling Slowly | Low | 00:03:01 | |||
| Massachusetts | Auburn | 27 | 22 | 79 | SW |
4 | 0.00 |
|
Falling Slowly | Low | 00:03:03 | |||
| Massachusetts | Cambridge | 32 | 21 | 63 | SSW |
5 | 0.00 |
|
Steady | Low | 00:00:20 | |||
| Massachusetts | Lexington | 29 | 21 | 71 | SW |
2 | 0.00 |
|
Steady | Low | 00:02:55 | |||
| Massachusetts | Lowell | 27 | 18 | 68 | SSE |
5 | 0.00 |
|
Falling Slowly | Low | 00:02:51 | |||
| Massachusetts | Medfield | 31 | 24 | 74 | SSW |
1 | 0.00 |
|
Falling Slowly | Low | 00:03:00 | |||
| Massachusetts | Plymouth | 35 | 27 | 72 | SSE |
0.00 |
|
Falling | Low | 00:00:17 | ||||
| Massachusetts | West Wareham | 38 | 31 | 76 | SSW |
3 | 0.00 |
|
Falling Slowly | Low | 00:03:00 | |||
| Massachusetts | Westminster | 27 | 20 | 76 | SSW |
5 | 0.00 |
|
Falling Slowly | Low | 00:03:03 | |||
| New Hampshire | Claremont | 21 | 10 | 64 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 00:03:05 | |||
| New Hampshire | Contoocook | 20 | 15 | 78 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 00:02:47 | |||
| New Hampshire | Fremont | 25 | 18 | 76 | WSW |
6 | 0.00 |
|
Falling Slowly | Low | 00:03:00 | |||
| New Jersey | Hasbrouck Heights | 31 | 22 | 69 | SW |
6 | 0.00 |
|
Falling Slowly | Low | 00:03:00 | |||
| New Jersey | Hoboken | 34 | 24 | 67 | WSW |
9 | 0.00 |
|
Falling Slowly | Low | 00:03:06 | |||
| New Jersey | Succasunna | 27 | 19 | 70 | SW |
0.00 |
|
Falling | Low | 00:01:26 | ||||
| New York | Colonie | 27 | 18 | 68 | SW |
5 | 0.00 |
|
Falling Slowly | Low | 23:58:22 | |||
| New York | East Masonville | 25 | 16 | 67 | SSW |
1 | 0.00 |
|
Steady | Low | 00:03:06 | |||
| New York | Hessville | 27 | 20 | 75 | W |
16 | 0.00 |
|
Falling Rapidly | Low | 00:03:08 | |||
| New York | Lakewood | 31 | 25 | 80 | S |
5 | 0.00 |
|
Steady | Low | 00:03:03 | |||
| New York | Lockport | 26 | 13 | 59 | SW |
4 | 0.00 |
|
Falling Rapidly | Low | 00:03:07 | |||
| New York | Long Lake | 23 | 18 | 84 | SW |
12 | 0.00 |
|
Falling Slowly | Low | 00:02:05 | |||
| New York | Northport | 38 | 29 | 71 | SW |
2 | 0.00 |
|
Falling Slowly | Low | 00:02:59 | |||
| New York | Tarrytown | 37 | 31 | 78 | SSE |
4 | 0.00 |
|
Steady | Low | 00:03:09 | |||
| New York | Westmoreland | 28 | 17 | 64 | SSW |
10 | 0.00 |
|
Steady | Low | 00:02:59 | |||
| Pennsylvania | Lake Wynonah | 28 | 21 | 76 | WSW |
0 | 0.00 |
|
Falling Slowly | Low | 00:02:19 | |||
| Pennsylvania | Mechanicsburg-2 | 27 | 21 | 77 | S |
3 | 0.00 |
|
Falling Slowly | Low | 00:03:06 | |||
| Pennsylvania | Penn Lake Park | 23 | 15 | 72 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 00:03:07 | |||
| Pennsylvania | Punxsutawney | 35 | 26 | 70 | WSW |
8 | 0.00 |
|
Steady | Low | 23:57:46 | |||
| Pennsylvania | Thornhurst | 21 | 16 | 80 | S |
5 | 0.00 |
|
Falling Slowly | Low | 00:03:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]