Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-07-21 17:58:23 EDT to 2026-07-21 18:59:07 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-07-21 17:58:23 EDT to 2026-07-21 18:59:07 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 74 | 66 | 77 | SSW |
20 | 0.00 |
|
Steady | Low | 18:55:09 | |||
| Canada | Toronto, Ontario | 68 | 64 | 87 | N |
3 | 0.08 |
|
Steady | Low | 18:57:59 | |||
| Connecticut | Hamden | 73 | 72 | 97 | SSW |
0 | 2.59 |
|
Steady | Low | 18:57:52 | |||
| Connecticut | Newington | 73 | 72 | 96 | NNE |
0 | 0.63 |
|
Falling Slowly | Low | 18:58:00 | |||
| Connecticut | Sherman | 73 | 70 | 90 | N |
1 | 0.58 |
|
Steady | Low | 18:58:01 | |||
| Maine | Hermon | 67 | 60 | 78 | S |
9 | 0.00 |
|
Steady | Low | 18:58:09 | |||
| Maine | Turner | 67 | 62 | 84 | ESE |
11 | 0.04 |
|
Steady | Low | 18:58:06 | |||
| Massachusetts | Auburn | 68 | 67 | 95 | E |
2 | 0.56 |
|
Falling Slowly | Low | 18:58:11 | |||
| Massachusetts | Cambridge | 69 | 66 | 91 | N |
12 | 0.46 |
|
Steady | Low | 18:55:16 | |||
| Massachusetts | Lexington | 68 | 65 | 92 | NW |
2 | 0.58 |
|
Falling Slowly | Low | 18:58:11 | |||
| Massachusetts | Lowell | 67 | 65 | 94 | E |
2 | 0.36 |
|
Falling Slowly | Low | 18:58:15 | |||
| Massachusetts | Medfield | 70 | 69 | 99 | E |
0 | 1.23 |
|
Steady | Low | 18:58:14 | |||
| Massachusetts | Plymouth | 73 | 70 | 89 | SE |
0.92 |
|
Falling | Low | 18:53:18 | ||||
| Massachusetts | West Wareham | 72 | 65 | 79 | SSW |
3 | 0.66 |
|
Steady | Low | 18:58:17 | |||
| Massachusetts | Westminster | 67 | 65 | 94 | ESE |
0 | 0.46 |
|
Falling Slowly | Low | 18:58:15 | |||
| New Hampshire | Claremont | 72 | 61 | 69 | ENE |
0 | 0.36 |
|
Falling Slowly | Low | 18:58:18 | |||
| New Hampshire | Contoocook | 69 | 66 | 91 | S |
0 | 0.20 |
|
Steady | Low | 18:58:09 | |||
| New Hampshire | Fremont | 66 | 64 | 96 | NE |
8 | 0.25 |
|
Falling Slowly | Low | 18:58:09 | |||
| New Jersey | Hasbrouck Heights | 73 | 71 | 93 | ESE |
0 | 1.01 |
|
Falling Slowly | Low | 18:58:18 | |||
| New Jersey | Hoboken | 76 | 72 | 88 | E |
0 | 0.24 |
|
Falling Slowly | Low | 18:58:22 | |||
| New Jersey | Morris Plains | 75 | 69 | 81 | E |
0 | 1.67 |
|
Falling Slowly | Low | 18:58:09 | |||
| New York | Colonie | 71 | 70 | 96 | NW |
5 | 0.46 |
|
Falling Rapidly | Low | 18:53:20 | |||
| New York | East Masonville | 69 | 67 | 93 | SSE |
0 | 0.37 |
|
Rising Slowly | Low | 18:55:08 | |||
| New York | Hessville | 74 | 67 | 80 | WSW |
3 | 0.03 |
|
Steady | Low | 18:58:27 | |||
| New York | Lakewood | 64 | 62 | 92 | SSE |
2 | 0.44 |
|
Steady | Low | 18:58:23 | |||
| New York | Lockport | 67 | 66 | 98 | SW |
4 | 2.13 |
|
Falling Slowly | Low | 18:58:29 | |||
| New York | Long Lake | 72 | 65 | 79 | WSW |
11 | 0.00 |
|
Steady | Low | 18:57:04 | |||
| New York | Northport | 76 | 73 | 92 | SSE |
1 | 0.61 |
|
Falling Slowly | Low | 18:58:21 | |||
| New York | Tarrytown | 72 | 68 | 88 | SW |
0 | 4.79 |
|
Steady | Low | 18:58:33 | |||
| New York | Westmoreland | 76 | 66 | 70 | SSW |
7 | 0.00 |
|
Steady | Low | 18:58:20 | |||
| New York | Wolcott | 73 | 68 | 85 | SE |
6 | 0.01 |
|
Steady | Low | 18:59:07 | |||
| Pennsylvania | Allentown | 76 | 72 | 87 | SSE |
11 | 0.52 |
|
Steady | Low | 18:58:32 | |||
| Pennsylvania | Lake Wynonah | 75 | 73 | 96 | ENE |
0 | 0.02 |
|
Steady | Low | 18:58:08 | |||
| Pennsylvania | Mechanicsburg-2 | 75 | 66 | 74 | WNW |
4 | 0.01 |
|
Steady | Low | 18:58:29 | |||
| Pennsylvania | Penn Lake Park | 70 | 67 | 90 | NNW |
2 | 0.52 |
|
Steady | Low | 18:58:27 | |||
| Pennsylvania | Punxsutawney | 74 | 68 | 82 | W |
14 | 0.36 |
|
Steady | Low | 17:58:23 | |||
| Pennsylvania | Smethport | 71 | 68 | 88 | W |
8 | 0.60 |
|
Steady | Low | 18:55:07 | |||
| Pennsylvania | Thornhurst | 69 | 69 | 99 | SSE |
0 | 0.66 |
|
Steady | Low | 18:58:19 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]