Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-20 23:52:42 EST to 2025-12-21 00:19:14 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-20 23:52:42 EST to 2025-12-21 00:19:14 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 30 | 26 | 85 | SSE |
3 | 0.00 |
|
Steady | Low | 00:15:07 | |||
| Connecticut | Hamden | 35 | 31 | 84 | S |
3 | 0.00 |
|
Falling Slowly | Low | 00:17:38 | |||
| Connecticut | Newington | 36 | 30 | 80 | SE |
5 | 0.00 |
|
Falling Slowly | Low | 00:17:59 | |||
| Connecticut | Sherman | 33 | 21 | 62 | S |
1 | 0.00 |
|
Steady | Low | 00:18:02 | |||
| Maine | Hermon | 32 | 26 | 76 | SSE |
10 | 0.00 |
|
Falling Slowly | Low | 00:18:02 | |||
| Maine | Turner | 32 | 25 | 75 | SSW |
11 | 0.00 |
|
Falling Slowly | Low | 00:18:03 | |||
| Massachusetts | Auburn | 32 | 28 | 85 | SW |
20 | 0.00 |
|
Falling Slowly | Low | 00:17:56 | |||
| Massachusetts | Cambridge | 38 | 31 | 76 | SSW |
9 | 0.00 |
|
Steady | Low | 00:15:17 | |||
| Massachusetts | Lexington | 35 | 29 | 79 | SW |
8 | 0.00 |
|
Falling Slowly | Low | 00:18:01 | |||
| Massachusetts | Lowell | 33 | 26 | 74 | S |
9 | 0.00 |
|
Falling Slowly | Low | 00:17:56 | |||
| Massachusetts | Medfield | 35 | 31 | 88 | S |
8 | 0.00 |
|
Steady | Low | 00:18:02 | |||
| Massachusetts | Plymouth | 40 | 34 | 78 | SE |
0.00 |
|
Falling | Low | 00:14:50 | ||||
| Massachusetts | West Wareham | 41 | 35 | 80 | SE |
4 | 0.00 |
|
Falling Slowly | Low | 00:18:00 | |||
| Massachusetts | Westminster | 32 | 23 | 69 | WSW |
4 | 0.00 |
|
Steady | Low | 00:18:00 | |||
| New Hampshire | Claremont | 32 | 16 | 52 | SW |
2 | 0.00 |
|
Steady | Low | 00:18:04 | |||
| New Hampshire | Contoocook | 31 | 21 | 65 | ESE |
0 | 0.00 |
|
Falling Slowly | Low | 00:18:02 | |||
| New Hampshire | Fremont | 33 | 24 | 69 | S |
12 | 0.00 |
|
Falling Slowly | Low | 00:18:02 | |||
| New Jersey | Hasbrouck Heights | 33 | 25 | 70 | SSW |
5 | 0.00 |
|
Falling Slowly | Low | 00:18:05 | |||
| New Jersey | Hoboken | 37 | 27 | 68 | SSE |
2 | 0.00 |
|
Steady | Low | 00:18:05 | |||
| New Jersey | Morris Plains | 33 | 25 | 72 | SW |
4 | 0.00 |
|
Steady | Low | 00:18:04 | |||
| New Jersey | Succasunna | 30 | 22 | 71 | SSW |
0.00 |
|
Steady | Low | 00:19:14 | ||||
| New York | Colonie | 33 | 25 | 73 | SW |
10 | 0.00 |
|
Steady | Low | 00:13:30 | |||
| New York | East Masonville | 33 | 22 | 64 | S |
3 | 0.00 |
|
Falling Slowly | Low | 00:18:04 | |||
| New York | Hessville | 38 | 25 | 58 | W |
16 | 0.00 |
|
Falling Slowly | Low | 00:18:04 | |||
| New York | Lakewood | 38 | 29 | 70 | NW |
6 | 0.00 |
|
Steady | Low | 00:18:06 | |||
| New York | Lockport | 38 | 32 | 77 | NW |
10 | 0.00 |
|
Rising Slowly | Low | 00:18:07 | |||
| New York | Long Lake | 36 | 22 | 57 | SW |
16 | 0.00 |
|
Steady | Low | 00:17:16 | |||
| New York | Northport | 40 | 33 | 77 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 00:18:02 | |||
| New York | Tarrytown | 35 | 31 | 85 | SW |
5 | 0.00 |
|
Falling Slowly | Low | 00:18:10 | |||
| New York | Westmoreland | 39 | 24 | 55 | S |
7 | 0.00 |
|
Falling Slowly | Low | 00:18:03 | |||
| New York | Wolcott | 38 | 25 | 59 | ESE |
6 | 0.00 |
|
Steady | Low | 00:18:11 | |||
| Pennsylvania | Allentown | 31 | 26 | 79 | S |
5 | 0.00 |
|
Falling Slowly | Low | 00:18:09 | |||
| Pennsylvania | Lake Wynonah | 36 | 30 | 79 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 00:17:07 | |||
| Pennsylvania | Mechanicsburg-2 | 30 | 23 | 75 | N |
0 | 0.00 |
|
Steady | Low | 00:18:08 | |||
| Pennsylvania | Penn Lake Park | 26 | 32 | 69 | N |
10 | 0.00 |
|
Steady | Low | 00:18:08 | |||
| Pennsylvania | Punxsutawney | 46 | 27 | 47 | W |
7 | 0.01 |
|
Steady | Low | 23:52:42 | |||
| Pennsylvania | Smethport | 40 | 28 | 63 | SW |
7 | 0.00 |
|
Steady | Low | 00:15:08 | |||
| Pennsylvania | Thornhurst | 29 | 24 | 81 | SSW |
5 | 0.00 |
|
Falling Slowly | Low | 00:18:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]