Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-02 11:17:50 EST to 2025-11-02 12:13:15 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-02 11:17:50 EST to 2025-11-02 12:13:15 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 43 | 29 | 57 | W |
15 | 0.00 |
|
Steady | Low | 12:10:06 | |||
| Canada | Toronto, Ontario | 49 | 39 | 67 | SSE |
2 | 0.00 |
|
Falling Slowly | Low | 12:12:44 | |||
| Connecticut | Hamden | 58 | 39 | 50 | SSW |
3 | 0.00 |
|
Falling Slowly | Low | 12:12:56 | |||
| Connecticut | Newington | 56 | 38 | 49 | NNW |
3 | 0.00 |
|
Falling Slowly | Low | 12:12:59 | |||
| Connecticut | Sherman | 52 | 38 | 58 | SW |
12 | 0.00 |
|
Falling Slowly | Low | 12:13:03 | |||
| Maine | Hermon | 51 | 33 | 50 | WNW |
11 | 0.00 |
|
Steady | Low | 12:13:03 | |||
| Maine | Turner | 50 | 38 | 63 | WNW |
6 | 0.00 |
|
Steady | Low | 12:13:02 | |||
| Massachusetts | Auburn | 49 | 34 | 57 | NW |
6 | 0.00 |
|
Falling Slowly | Low | 12:13:03 | |||
| Massachusetts | Cambridge | 52 | 31 | 44 | W |
5 | 0.00 |
|
Steady | Low | 12:10:18 | |||
| Massachusetts | Lexington | 51 | 34 | 51 | NNW |
1 | 0.00 |
|
Falling Slowly | Low | 12:12:55 | |||
| Massachusetts | Lowell | 51 | 32 | 47 | NNW |
6 | 0.00 |
|
Falling Slowly | Low | 12:12:55 | |||
| Massachusetts | Medfield | 52 | 33 | 48 | SW |
5 | 0.00 |
|
Falling Slowly | Low | 12:13:02 | |||
| Massachusetts | Plymouth | 54 | 31 | 42 | WSW |
0.00 |
|
Steady | Low | 12:10:13 | ||||
| Massachusetts | West Wareham | 51 | 34 | 53 | ESE |
5 | 0.00 |
|
Steady | Low | 12:13:01 | |||
| Massachusetts | Westminster | 47 | 31 | 54 | N |
2 | 0.00 |
|
Falling Slowly | Low | 12:13:06 | |||
| New Hampshire | Claremont | 47 | 24 | 41 | SSE |
0 | 0.00 |
|
Steady | Low | 12:13:05 | |||
| New Hampshire | Contoocook | 49 | 31 | 50 | WSW |
2 | 0.00 |
|
Steady | Low | 12:12:50 | |||
| New Hampshire | Fremont | 53 | 34 | 49 | WSW |
8 | 0.00 |
|
Steady | Low | 12:12:54 | |||
| New Jersey | Hasbrouck Heights | 58 | 38 | 47 | S |
0 | 0.00 |
|
Steady | Low | 12:13:01 | |||
| New Jersey | Hoboken | 58 | 40 | 50 | WSW |
3 | 0.00 |
|
Falling Slowly | Low | 12:13:07 | |||
| New Jersey | Morris Plains | 59 | 36 | 42 | WSW |
3 | 0.00 |
|
Steady | Low | 12:12:45 | |||
| New York | Colonie | 48 | 39 | 70 | W |
6 | 0.00 |
|
Steady | Low | 12:08:31 | |||
| New York | East Masonville | 49 | 38 | 66 | WNW |
5 | 0.00 |
|
Steady | Low | 12:13:11 | |||
| New York | Hessville | 45 | 37 | 72 | W |
16 | 0.00 |
|
Falling Slowly | Low | 12:13:09 | |||
| New York | Lakewood | 55 | 40 | 58 | WNW |
4 | 0.00 |
|
Falling Slowly | Low | 12:13:08 | |||
| New York | Lockport | 51 | 40 | 67 | SSE |
3 | 0.00 |
|
Falling Slowly | Low | 12:13:11 | |||
| New York | Long Lake | 39 | 31 | 71 | NW |
12 | 0.00 |
|
Steady | Low | 12:10:38 | |||
| New York | Northport | 56 | 40 | 54 | WSW |
3 | 0.00 |
|
Falling Slowly | Low | 12:13:14 | |||
| New York | Tarrytown | 55 | 49 | 80 | S |
0 | 0.00 |
|
Falling Slowly | Low | 12:13:14 | |||
| New York | Westmoreland | 47 | 36 | 65 | NNW |
7 | 0.00 |
|
Falling Slowly | Low | 12:12:53 | |||
| New York | Wolcott | 49 | 38 | 66 | n/a 5 | 13 | 0.00 |
|
Steady | Low | 12:13:15 | |||
| Pennsylvania | Allentown | 59 | 41 | 51 | NW |
8 | 0.00 |
|
Falling Slowly | Low | 12:13:13 | |||
| Pennsylvania | Lake Wynonah | 60 | 47 | 62 | SW |
2 | 0.00 |
|
Falling Slowly | Low | 12:12:08 | |||
| Pennsylvania | Mechanicsburg-2 | 61 | 42 | 51 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 12:13:09 | |||
| Pennsylvania | Penn Lake Park | 54 | 37 | 53 | SSE |
5 | 0.00 |
|
Falling Slowly | Low | 12:13:08 | |||
| Pennsylvania | Punxsutawney | 56 | 42 | 59 | SW |
4 | 0.00 |
|
Steady | Low | 11:17:50 | |||
| Pennsylvania | Smethport | 57 | 42 | 58 | WSW |
6 | 0.01 |
|
Steady | Low | 12:10:13 | |||
| Pennsylvania | Thornhurst | 55 | 40 | 57 | WSW |
2 | 0.00 |
|
Falling Slowly | Low | 12:13:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]