Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-07-09 11:37:54 EDT to 2026-07-09 12:18:11 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-07-09 11:37:54 EDT to 2026-07-09 12:18:11 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 73 | 66 | 79 | NNE |
5 | 0.00 |
|
Steady | Low | 12:15:07 | |||
| Connecticut | Hamden | 84 | 70 | 63 | SSW |
2 | 0.02 |
|
Steady | Low | 12:17:45 | |||
| Connecticut | Newington | 86 | 75 | 69 | NNW |
2 | 0.00 |
|
Falling Slowly | Low | 11:43:00 | |||
| Connecticut | Sherman | 84 | 72 | 69 | SW |
6 | 0.00 |
|
Steady | Low | 12:17:42 | |||
| Maine | Hermon | 87 | 72 | 62 | WSW |
11 | 0.00 |
|
Steady | Low | 12:18:02 | |||
| Massachusetts | Auburn | 85 | 69 | 59 | WSW |
2 | 0.00 |
|
Steady | Low | 12:17:59 | |||
| Massachusetts | Cambridge | 97 | 66 | 37 | N |
8 | 0.00 |
|
Steady | Low | 12:15:17 | |||
| Massachusetts | Lexington | 87 | 70 | 57 | SW |
8 | 0.00 |
|
Steady | Low | 12:17:50 | |||
| Massachusetts | Lowell | 92 | 69 | 48 | W |
3 | 0.00 |
|
Steady | Low | 12:17:52 | |||
| Massachusetts | Medfield | 88 | 64 | 45 | SSW |
3 | 0.00 |
|
Steady | Low | 12:17:57 | |||
| Massachusetts | Plymouth | 90 | 68 | 48 | ESE |
0.00 |
|
Steady | Low | 12:14:12 | ||||
| Massachusetts | West Wareham | 89 | 75 | 63 | S |
3 | 0.00 |
|
Steady | Low | 12:17:59 | |||
| Massachusetts | Westminster | 85 | 68 | 57 | SSW |
6 | 0.00 |
|
Steady | Low | 12:17:59 | |||
| New Hampshire | Claremont | 87 | 65 | 48 | S |
0 | 0.00 |
|
Steady | Low | 12:18:02 | |||
| New Hampshire | Contoocook | 88 | 70 | 55 | NNE |
1 | 0.00 |
|
Steady | Low | 12:17:44 | |||
| New Hampshire | Fremont | 88 | 76 | 66 | WSW |
4 | 0.00 |
|
Steady | Low | 12:17:56 | |||
| New Jersey | Hasbrouck Heights | 74 | 67 | 78 | SSW |
0 | 0.00 |
|
Steady | Low | 12:18:04 | |||
| New Jersey | Hoboken | 84 | 72 | 67 | SE |
2 | 0.00 |
|
Steady | Low | 12:18:02 | |||
| New Jersey | Morris Plains | 80 | 73 | 79 | WSW |
3 | 0.00 |
|
Steady | Low | 12:17:48 | |||
| New York | Colonie | 87 | 76 | 69 | W |
5 | 0.00 |
|
Falling Slowly | Low | 12:13:26 | |||
| New York | East Masonville | 80 | 68 | 66 | WNW |
1 | 0.00 |
|
Steady | Low | 12:18:07 | |||
| New York | Hessville | 83 | 69 | 63 | WSW |
1 | 0.00 |
|
Falling Slowly | Low | 12:18:06 | |||
| New York | Lakewood | 83 | 71 | 67 | S |
1 | 0.00 |
|
Steady | Low | 12:18:10 | |||
| New York | Lockport | 86 | 75 | 70 | WNW |
2 | 0.01 |
|
Steady | Low | 12:18:09 | |||
| New York | Long Lake | 79 | 66 | 66 | SSW |
10 | 0.00 |
|
Steady | Low | 12:15:16 | |||
| New York | Northport | 86 | 73 | 65 | W |
6 | 0.00 |
|
Steady | Low | 12:18:01 | |||
| New York | Tarrytown | 86 | 86 | 100 | SW |
1 | 0.00 |
|
Steady | Low | 12:18:11 | |||
| New York | Westmoreland | 84 | 70 | 63 | S |
3 | 0.00 |
|
Steady | Low | 12:18:06 | |||
| New York | Wolcott | 83 | 70 | 66 | n/a 12 | 13 | 0.00 |
|
Steady | Low | 12:17:58 | |||
| Pennsylvania | Allentown | 78 | 75 | 89 | S |
8 | 0.00 |
|
Steady | Low | 12:18:10 | |||
| Pennsylvania | Lake Wynonah | 77 | 76 | 95 | WNW |
0 | 0.03 |
|
Steady | Low | 12:18:07 | |||
| Pennsylvania | Mechanicsburg-2 | 85 | 74 | 69 | NW |
1 | 0.00 |
|
Falling Slowly | Low | 12:18:10 | |||
| Pennsylvania | Penn Lake Park | 79 | 71 | 77 | SSW |
4 | 0.00 |
|
Steady | Low | 12:18:06 | |||
| Pennsylvania | Punxsutawney | 80 | 72 | 77 | WSW |
5 | 0.00 |
|
Steady | Low | 11:37:54 | |||
| Pennsylvania | Smethport | 83 | 69 | 63 | SE |
10 | 0.00 |
|
Steady | Low | 12:15:08 | |||
| Pennsylvania | Thornhurst | 80 | 74 | 82 | S |
2 | 0.00 |
|
Steady | Low | 12:18:08 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]