Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-15 22:18:00 EDT to 2026-04-15 23:13:13 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-15 22:18:00 EDT to 2026-04-15 23:13:13 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 46 | 40 | 82 | ENE |
1 | 0.01 |
|
Steady | Low | 23:10:07 | |||
| Canada | Toronto, Ontario | 58 | 55 | 92 | ENE |
0 | 0.00 |
|
Steady | Low | 23:12:50 | |||
| Connecticut | Hamden | 66 | 61 | 82 | SW |
0 | 0.00 |
|
Steady | Low | 23:12:44 | |||
| Connecticut | Newington | 72 | 61 | 67 | S |
1 | 0.00 |
|
Rising Slowly | Low | 22:18:00 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 23:13:02 | |||
| Maine | Hermon | 51 | 49 | 92 | SE |
6 | 0.02 |
|
Steady | Low | 23:12:59 | |||
| Maine | Turner | 49 | 49 | 99 | SSW |
5 | 0.03 |
|
Steady | Low | 23:12:59 | |||
| Massachusetts | Auburn | 58 | 55 | 89 | NE |
1 | 0.01 |
|
Steady | Low | 23:13:00 | |||
| Massachusetts | Cambridge | 51 | 48 | 90 | N |
3 | 0.00 |
|
Steady | Low | 23:10:18 | |||
| Massachusetts | Lexington | 52 | 50 | 92 | NE |
0 | 0.00 |
|
Steady | Low | 23:12:53 | |||
| Massachusetts | Lowell | 51 | 48 | 90 | NE |
1 | 0.01 |
|
Steady | Low | 23:13:00 | |||
| Massachusetts | Medfield | 51 | 50 | 96 | N |
0 | 0.01 |
|
Steady | Low | 23:13:03 | |||
| Massachusetts | Plymouth | 53 | 49 | 85 | ENE |
0.00 |
|
Steady | Low | 23:09:14 | ||||
| Massachusetts | West Wareham | 54 | 47 | 78 | ESE |
0 | 0.00 |
|
Steady | Low | 23:12:58 | |||
| Massachusetts | Westminster | 56 | 52 | 85 | E |
0 | 0.00 |
|
Falling Slowly | Low | 23:12:57 | |||
| New Hampshire | Claremont | 59 | 48 | 68 | ESE |
2 | 0.01 |
|
Steady | Low | 23:13:04 | |||
| New Hampshire | Contoocook | 52 | 49 | 89 | E |
0 | 0.00 |
|
Steady | Low | 23:13:02 | |||
| New Hampshire | Fremont | 50 | 48 | 92 | ENE |
2 | 0.01 |
|
Steady | Low | 23:12:57 | |||
| New Jersey | Hasbrouck Heights | 79 | 61 | 53 | SSW |
4 | 0.00 |
|
Steady | Low | 23:13:01 | |||
| New Jersey | Morris Plains | 79 | 62 | 56 | WSW |
5 | 0.00 |
|
Steady | Low | 23:13:01 | |||
| New Jersey | Succasunna | 75 | 59 | 56 | SSW |
0.01 |
|
Steady | Low | 23:13:13 | ||||
| New York | Colonie | 66 | 62 | 88 | ESE |
0.01 |
|
Steady | Low | 23:08:35 | ||||
| New York | East Masonville | 62 | 60 | 95 | E |
2 | 0.78 |
|
Steady | Low | 23:13:04 | |||
| New York | Hessville | 65 | 58 | 80 | WSW |
3 | 0.05 |
|
Steady | Low | 23:13:03 | |||
| New York | Lakewood | 63 | 62 | 96 | SSW |
2 | 0.65 |
|
Steady | Low | 23:12:59 | |||
| New York | Lockport | 62 | 61 | 98 | NW |
4 | 1.17 |
|
Steady | Low | 23:13:07 | |||
| New York | Long Lake | 56 | 55 | 95 | ENE |
0 | 0.13 |
|
Steady | Low | 23:09:26 | |||
| New York | Northport | 71 | 56 | 58 | SW |
4 | 0.00 |
|
Steady | Low | 23:12:58 | |||
| New York | Tarrytown | 80 | 64 | 58 | SW |
2 | 0.00 |
|
Steady | Low | 23:13:07 | |||
| New York | Westmoreland | 60 | 60 | 97 | SW |
2 | 0.18 |
|
Rising Slowly | Low | 23:12:55 | |||
| Pennsylvania | Allentown | 75 | 61 | 62 | S |
3 | 0.00 |
|
Steady | Low | 23:13:08 | |||
| Pennsylvania | Lake Wynonah | 71 | 64 | 78 | WSW |
0 | 0.00 |
|
Steady | Low | 23:12:07 | |||
| Pennsylvania | Mechanicsburg-2 | 77 | 61 | 59 | SW |
0 | 0.00 |
|
Steady | Low | 23:12:54 | |||
| Pennsylvania | Penn Lake Park | 64 | 57 | 76 | S |
0 | 0.00 |
|
Steady | Low | 23:13:06 | |||
| Pennsylvania | Punxsutawney | 67 | 61 | 81 | NNW |
0 | 0.04 |
|
Steady | Low | 22:52:47 | |||
| Pennsylvania | Smethport | 62 | 61 | 96 | N |
1 | 0.49 |
|
Steady | Low | 23:10:14 | |||
| Pennsylvania | Thornhurst | 65 | 60 | 83 | S |
0 | 0.00 |
|
Steady | Low | 23:13:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]