Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-15 14:37:44 EDT to 2026-06-15 15:28:12 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-06-15 14:37:44 EDT to 2026-06-15 15:28:12 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 69 | 52 | 55 | WSW |
16 | 0.00 |
|
Steady | Low | 15:25:07 | |||
| Canada | Toronto, Ontario | 65 | 50 | 59 | S |
5 | 0.00 |
|
Steady | Low | 15:27:53 | |||
| Connecticut | Hamden | 76 | 55 | 49 | S |
4 | 0.18 |
|
Steady | Low | 15:27:55 | |||
| Connecticut | Newington | 76 | 58 | 53 | NW |
7 | 0.14 |
|
Steady | Low | 15:17:57 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 15:28:02 | |||
| Maine | Hermon | 75 | 66 | 76 | WNW |
4 | 1.14 |
|
Steady | Low | 15:28:01 | |||
| Maine | Turner | 76 | 64 | 67 | SW |
5 | 0.79 |
|
Steady | Low | 15:27:59 | |||
| Massachusetts | Auburn | 73 | 59 | 55 | W |
3 | 0.00 |
|
Steady | Low | 15:28:02 | |||
| Massachusetts | Cambridge | 81 | 59 | 47 | N |
4 | 0.00 |
|
Steady | Low | 15:25:18 | |||
| Massachusetts | Lexington | 77 | 60 | 56 | WSW |
1 | 0.02 |
|
Steady | Low | 15:27:53 | |||
| Massachusetts | Lowell | 78 | 60 | 54 | E |
2 | 0.02 |
|
Steady | Low | 15:27:51 | |||
| Massachusetts | Medfield | 80 | 56 | 45 | W |
1 | 0.01 |
|
Steady | Low | 15:28:00 | |||
| Massachusetts | Plymouth | 76 | 60 | 58 | SE |
0.13 |
|
Steady | Low | 15:23:48 | ||||
| Massachusetts | West Wareham | 82 | 64 | 55 | W |
2 | 0.07 |
|
Steady | Low | 15:27:56 | |||
| Massachusetts | Westminster | 74 | 58 | 59 | WSW |
1 | 0.17 |
|
Steady | Low | 15:28:03 | |||
| New Hampshire | Claremont | 69 | 57 | 64 | WSW |
0 | 0.52 |
|
Steady | Low | 15:28:04 | |||
| New Hampshire | Contoocook | 75 | 60 | 59 | ENE |
0 | 0.00 |
|
Steady | Low | 15:27:48 | |||
| New Hampshire | Fremont | 79 | 61 | 53 | WNW |
12 | 0.21 |
|
Steady | Low | 15:28:02 | |||
| New Jersey | Hasbrouck Heights | 74 | 52 | 46 | W |
8 | 0.18 |
|
Steady | Low | 15:27:58 | |||
| New Jersey | Hoboken | 77 | 50 | 39 | WNW |
10 | 0.16 |
|
Steady | Low | 15:27:54 | |||
| New Jersey | Morris Plains | 73 | 52 | 48 | NNW |
3 | 0.09 |
|
Steady | Low | 15:27:45 | |||
| New Jersey | Succasunna | 67 | 49 | 53 | W |
0.13 |
|
Steady | Low | 15:27:20 | ||||
| New York | Colonie | 66 | 56 | 70 | NNW |
10 | 1.09 |
|
Steady | Low | 15:23:32 | |||
| New York | East Masonville | 60 | 49 | 67 | W |
0 | 0.07 |
|
Steady | Low | 15:28:05 | |||
| New York | Hessville | 60 | 51 | 72 | WSW |
8 | 0.02 |
|
Rising Slowly | Low | 15:28:02 | |||
| New York | Lakewood | 60 | 50 | 70 | WSW |
3 | 0.00 |
|
Steady | Low | 15:28:03 | |||
| New York | Lockport | 63 | 52 | 67 | W |
3 | 0.01 |
|
Steady | Low | 15:28:04 | |||
| New York | Long Lake | 59 | 52 | 75 | NNE |
11 | 0.04 |
|
Steady | Low | 15:23:55 | |||
| New York | Northport | 78 | 53 | 42 | W |
2 | 0.15 |
|
Steady | Low | 15:28:00 | |||
| New York | Tarrytown | 74 | 54 | 50 | SE |
2 | 0.28 |
|
Steady | Low | 15:28:09 | |||
| New York | Westmoreland | 60 | 52 | 75 | NNW |
7 | 0.00 |
|
Steady | Low | 15:27:43 | |||
| New York | Wolcott | 60 | 49 | 67 | n/a 12 | 15 | 0.00 |
|
Steady | Low | 15:27:59 | |||
| Pennsylvania | Lake Wynonah | 73 | 60 | 64 | NW |
2 | 0.00 |
|
Steady | Low | 15:27:08 | |||
| Pennsylvania | Mechanicsburg-2 | 71 | 52 | 51 | NW |
3 | 0.01 |
|
Steady | Low | 15:28:12 | |||
| Pennsylvania | Penn Lake Park | 65 | 51 | 61 | S |
3 | 0.00 |
|
Steady | Low | 15:28:09 | |||
| Pennsylvania | Punxsutawney | 68 | 53 | 59 | WNW |
12 | 0.01 |
|
Steady | Low | 14:37:44 | |||
| Pennsylvania | Smethport | 62 | 50 | 64 | W |
14 | 0.02 |
|
Steady | Low | 15:25:07 | |||
| Pennsylvania | Thornhurst | 68 | 56 | 66 | WNW |
2 | 0.02 |
|
Steady | Low | 15:28:07 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]