Trends and Records

Trends as of 25-Feb-2021 at 8:59am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Feb-2021 8:59am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 42.7 | 9.2 | 13.8 | NNW | 44 | 22.3 | 30.146 | 0.00 |
5 minutes ago | 42.5 | 4.6 | 12.7 | NW | 46 | 23.1 | 30.144 | 0.00 |
10 minutes ago | 42.3 | 8.1 | 11.5 | NNW | 46 | 23.0 | 30.140 | 0.00 |
15 minutes ago | 42.2 | 6.9 | 11.5 | NW | 48 | 23.9 | 30.138 | 0.00 |
20 minutes ago | 41.9 | 6.9 | 10.4 | NW | 48 | 23.6 | 30.133 | 0.00 |
30 minutes ago | 41.8 | 9.2 | 13.8 | NW | 49 | 24.0 | 30.129 | 0.00 |
45 minutes ago | 41.6 | 8.1 | 11.5 | NNW | 50 | 24.3 | 30.116 | 0.00 |
60 minutes ago | 41.3 | 6.9 | 11.5 | NW | 50 | 24.0 | 30.108 | 0.00 |
75 minutes ago | 40.6 | 5.8 | 10.4 | NNW | 52 | 24.4 | 30.096 | 0.00 |
90 minutes ago | 40.4 | 9.2 | 13.8 | NNW | 51 | 23.7 | 30.085 | 0.00 |
105 minutes ago | 40.4 | 6.9 | 13.8 | NW | 51 | 23.7 | 30.073 | 0.00 |
120 minutes ago | 40.5 | 9.2 | 17.3 | NW | 52 | 24.2 | 30.058 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 22-Feb-2021 8:53pm |
Yest. | 0.00 in | Week | 0.78 in over last 7 days. |
Month | 2.89 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 4.89 in ( 17 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 49.4 °F at 3:17am | Max > 86 °F | 0 days |
Yest. | 56.5 °F at 3:06pm | Max > 77 °F | 0 days |
Month | 56.5 °F on 24-Feb-2021 | Warmest day | 49.1 °F on 24-Feb-2021 |
Year | 56.5 °F on 24-Feb-2021 | Warmest night | 47.9 °F on 25-Feb-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 40.4 °F at 7:02am | Min < 32 °F | 18 days |
Yest. | 39.1 °F at 6:09am | Min < 5 °F | 0 days |
Month | 17.4 °F on 08-Feb-2021 | Coldest day | 25.3 °F on 08-Feb-2021 |
Year | 15.4 °F on 29-Jan-2021 | Coldest night | 25.0 °F on 01-Feb-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.802 inHg at 12:00am | Today | 32.8 °F at 7:09am |
Yest. | 29.802 inHg at 11:56pm | Yest. | 34.8 °F at 6:18am |
Month | 29.444 inHg on 02-Feb-2021 | Month | 6.8 °F on 08-Feb-2021 |
Year | 29.412 inHg on 16-Jan-2021 | Year | 0.3 °F on 29-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 0.00 in |
Yest. | 0.107 in | Yest. | 0.00 in |
Month | 0.87 in | Month | 2.89 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 417 W/m2 at 8:58am | Today | 1.1 index at 8:58am |
Yest. | 710.0 W/m2 at 1:00pm | Yest. | 3.4 index at 12:02pm |
Wind Data
CURRENT |
![]() |
|
Now | 11.4 mph NNW | |
Gust | 10.0 mph NNW | |
Gust/hr | 21.0 mph | |
WIND GUST HIGHS | ||
Today | 25.3 mph NNW at 6:13am | |
Yest. | 21.0 mph at 1:56pm | |
Month | 35.0 mph on 01-Feb-2021 | |
Year | 35.0 mph on 01-Feb-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.5 mph NW at 6:20am | |
Yest. | 11.5 mph at 5:04pm | |
Month | 21.4 mph on 01-Feb-2021 | |
Year | 21.4 mph on 01-Feb-2021 | |
WIND RUN | ||
Today | 57.19 miles | |
Month | 2635.92 miles | |
Year | 5969.65 miles |