Trends and Records
Trends as of 03-Feb-2026 at 6:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Feb-2026 6:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 23.3 | 2.3 | 3.5 | SW | 60 | 11.4 | 1017.7 | 0.00 |
| 5 minutes ago | 23.3 | 2.3 | 3.5 | WSW | 61 | 11.8 | 1017.6 | 0.00 |
| 10 minutes ago | 23.3 | 1.2 | 2.3 | W | 61 | 11.8 | 1017.6 | 0.00 |
| 15 minutes ago | 23.3 | 0.0 | 0.0 | SW | 60 | 11.4 | 1017.5 | 0.00 |
| 20 minutes ago | 23.3 | 1.2 | 3.5 | WSW | 60 | 11.4 | 1017.4 | 0.00 |
| 30 minutes ago | 23.4 | 2.3 | 4.6 | SW | 60 | 11.5 | 1017.4 | 0.00 |
| 45 minutes ago | 23.5 | 1.2 | 2.3 | WSW | 59 | 11.3 | 1017.1 | 0.00 |
| 60 minutes ago | 23.7 | 1.2 | 3.5 | WSW | 59 | 11.4 | 1016.9 | 0.00 |
| 75 minutes ago | 23.9 | 1.2 | 3.5 | W | 59 | 11.6 | 1017.1 | 0.00 |
| 90 minutes ago | 24.0 | 2.3 | 3.5 | WSW | 59 | 11.7 | 1017.3 | 0.00 |
| 105 minutes ago | 24.2 | 2.3 | 3.5 | WSW | 58 | 11.5 | 1017.2 | 0.00 |
| 120 minutes ago | 24.3 | 1.2 | 2.3 | WSW | 58 | 11.6 | 1017.1 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 26-Jan-2026 3:05pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.27 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.0 °F at 12:13am | Max > 86 °F | 0 days |
| Yest. | 37.0 °F at 3:36pm | Max > 77 °F | 0 days |
| Month | 37.0 °F on 02-Feb-2026 | Warmest day | 28.9 °F on 02-Feb-2026 |
| Year | 53.8 °F on 09-Jan-2026 | Warmest night | 27.4 °F on 03-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.2 °F at 6:25am | Min < 32 °F | 3 days |
| Yest. | 15.3 °F at 2:37am | Min < 5 °F | 0 days |
| Month | 10.2 °F on 01-Feb-2026 | Coldest day | 17.2 °F on 01-Feb-2026 |
| Year | 9.3 °F on 24-Jan-2026 | Coldest night | 16.7 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.4 inHg at 12:00am | Today | 18.8 °F at 6:00am |
| Yest. | 1009.9 inHg at 12:03am | Yest. | 4.1 °F at 12:12am |
| Month | 1005.1 inHg on 01-Feb-2026 | Month | -6.9 °F on 01-Feb-2026 |
| Year | 990.2 inHg on 15-Jan-2026 | Year | -6.9 °F on 01-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.075 in | Yest. | 0.00 in |
| Month | 0.09 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 619.0 W/m2 at 12:10pm | Yest. | 2.0 index at 12:07pm |
Wind Data
| CURRENT |
|
|
| Now | 1.6 mph WSW | |
| Gust | 1.0 mph WSW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph WSW at 12:21am | |
| Yest. | 19.6 mph at 10:56am | |
| Month | 24.0 mph on 01-Feb-2026 | |
| Year | 32.0 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.0 mph W at 12:21am | |
| Yest. | 12.7 mph at 11:15am | |
| Month | 17.0 mph on 01-Feb-2026 | |
| Year | 19.0 mph on 26-Jan-2026 | |
| WIND RUN | ||
| Today | 9.79 miles | |
| Month | 284.61 miles | |
| Year | 3164.09 miles | |