Trends and Records
Trends as of 17-Feb-2026 at 7:32am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Feb-2026 7:32am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 36.8 | 2.3 | 3.5 | SSW | 82 | 31.8 | 1018.1 | 0.00 |
| 5 minutes ago | 36.8 | 1.2 | 2.3 | SSE | 82 | 31.8 | 1018.0 | 0.00 |
| 10 minutes ago | 36.8 | 3.5 | 5.8 | SSW | 82 | 31.8 | 1018.0 | 0.00 |
| 15 minutes ago | 36.7 | 3.5 | 5.8 | SSE | 82 | 31.7 | 1018.0 | 0.00 |
| 20 minutes ago | 36.6 | 2.3 | 5.8 | S | 82 | 31.6 | 1018.0 | 0.00 |
| 30 minutes ago | 36.6 | 2.3 | 3.5 | S | 82 | 31.7 | 1018.1 | 0.00 |
| 45 minutes ago | 36.8 | 2.3 | 3.5 | S | 82 | 31.8 | 1017.8 | 0.00 |
| 60 minutes ago | 36.6 | 3.5 | 5.8 | SSE | 81 | 31.3 | 1017.8 | 0.00 |
| 75 minutes ago | 36.8 | 2.3 | 3.5 | SSE | 81 | 31.5 | 1017.8 | 0.00 |
| 90 minutes ago | 36.7 | 2.3 | 3.5 | SSE | 81 | 31.4 | 1017.7 | 0.00 |
| 105 minutes ago | 36.8 | 2.3 | 3.5 | SSW | 81 | 31.5 | 1017.9 | 0.00 |
| 120 minutes ago | 36.8 | 2.3 | 3.5 | SSW | 80 | 31.2 | 1017.5 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 15-Feb-2026 11:04pm |
| Yest. | 0.00 in | Week | 0.03 in over last 7 days. |
| Month | 0.03 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 1.30 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 36.8 °F at 4:04am | Max > 86 °F | 0 days |
| Yest. | 40.6 °F at 4:16pm | Max > 77 °F | 0 days |
| Month | 48.0 °F on 14-Feb-2026 | Warmest day | 40.6 °F on 14-Feb-2026 |
| Year | 53.8 °F on 09-Jan-2026 | Warmest night | 39.2 °F on 15-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.3 °F at 1:33am | Min < 32 °F | 15 days |
| Yest. | 30.4 °F at 2:57am | Min < 5 °F | 1 day |
| Month | 4.3 °F on 08-Feb-2026 | Coldest day | 12.0 °F on 08-Feb-2026 |
| Year | 4.3 °F on 08-Feb-2026 | Coldest night | 6.4 °F on 08-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1017.0 inHg at 3:56am | Today | 31.3 °F at 12:09am |
| Yest. | 1014.2 inHg at 1:17am | Yest. | 21.5 °F at 3:18am |
| Month | 996.7 inHg on 07-Feb-2026 | Month | -13.7 °F on 08-Feb-2026 |
| Year | 990.2 inHg on 15-Jan-2026 | Year | -13.7 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.047 in | Yest. | 0.00 in |
| Month | 0.70 in | Month | 0.03 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 18 W/m2 at 7:25am | Today | 0.0 index at 12:00am |
| Yest. | 661.0 W/m2 at 12:10pm | Yest. | 2.4 index at 12:03pm |
Wind Data
| CURRENT |
|
|
| Now | 1.2 mph S | |
| Gust | 2.0 mph S | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph S at 4:34am | |
| Yest. | 21.0 mph at 4:50am | |
| Month | 35.0 mph on 07-Feb-2026 | |
| Year | 35.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.1 mph SSW at 3:51am | |
| Yest. | 11.5 mph at 4:51am | |
| Month | 27.0 mph on 07-Feb-2026 | |
| Year | 27.0 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 18.48 miles | |
| Month | 1573.60 miles | |
| Year | 4453.55 miles | |