Trends and Records

Trends as of 22-Oct-2025 at 8:43am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Oct-2025 8:43am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 56.8 | 3.5 | 5.8 | SSW | 89 | 53.6 | 1003.3 | 0.27 |
5 minutes ago | 56.6 | 2.3 | 3.5 | S | 89 | 53.4 | 1003.3 | 0.27 |
10 minutes ago | 56.5 | 2.3 | 5.8 | SW | 89 | 53.3 | 1003.4 | 0.27 |
15 minutes ago | 56.6 | 3.5 | 4.6 | WSW | 89 | 53.4 | 1003.4 | 0.27 |
20 minutes ago | 56.5 | 3.5 | 5.8 | SSW | 89 | 53.3 | 1003.2 | 0.27 |
30 minutes ago | 56.4 | 2.3 | 3.5 | SSW | 89 | 53.2 | 1003.1 | 0.27 |
45 minutes ago | 56.6 | 3.5 | 8.1 | WSW | 89 | 53.4 | 1003.1 | 0.27 |
60 minutes ago | 56.7 | 1.2 | 2.3 | SSW | 89 | 53.4 | 1002.9 | 0.27 |
75 minutes ago | 56.8 | 1.2 | 3.5 | SSW | 89 | 53.6 | 1002.7 | 0.27 |
90 minutes ago | 57.0 | 3.5 | 3.5 | SSW | 89 | 53.8 | 1002.9 | 0.27 |
105 minutes ago | 57.0 | 2.3 | 4.6 | SSW | 89 | 53.8 | 1003.0 | 0.27 |
120 minutes ago | 57.3 | 3.5 | 5.8 | S | 89 | 54.1 | 1002.8 | 0.27 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.27 in (0.00 in last hour) | Today | 0 days since last rain on 22-Oct-2025 2:59am |
Yest. | 0.00 in | Week | 0.10 in over last 7 days. |
Month | 2.13 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 24.55 in ( 87 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.7 °F at 12:00am | Max > 86 °F | 1 day |
Yest. | 68.0 °F at 3:12pm | Max > 77 °F | 4 days |
Month | 86.4 °F on 05-Oct-2025 | Warmest day | 77.2 °F on 05-Oct-2025 |
Year | 104.0 °F on 24-Jun-2025 | Warmest night | 72.1 °F on 08-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 56.4 °F at 8:10am | Min < 32 °F | 0 days |
Yest. | 50.3 °F at 7:38am | Min < 5 °F | 0 days |
Month | 45.7 °F on 10-Oct-2025 | Coldest day | 54.9 °F on 16-Oct-2025 |
Year | 10.6 °F on 22-Jan-2025 | Coldest night | 51.4 °F on 17-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1002.4 inHg at 6:30am | Today | 56.4 °F at 8:10am |
Yest. | 1005.0 inHg at 10:59pm | Yest. | 50.3 °F at 7:38am |
Month | 1001.0 inHg on 20-Oct-2025 | Month | 43.0 °F on 16-Oct-2025 |
Year | 978.9 inHg on 16-Feb-2025 | Year | -0.9 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.27 in |
Yest. | 0.134 in | Yest. | 0.00 in |
Month | 2.02 in | Month | 2.13 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 190 W/m2 at 8:38am | Today | 0.0 index at 12:00am |
Yest. | 670.0 W/m2 at 12:30pm | Yest. | 3.8 index at 12:36pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.3 mph SSW | |
Gust | 4.0 mph SSW | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph WSW at 7:10am | |
Yest. | 16.1 mph at 9:23pm | |
Month | 30.0 mph on 13-Oct-2025 | |
Year | 37.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.6 mph WSW at 6:51am | |
Yest. | 9.8 mph at 1:43pm | |
Month | 21.0 mph on 13-Oct-2025 | |
Year | 21.0 mph on 13-Oct-2025 | |
WIND RUN | ||
Today | 13.78 miles | |
Month | 2050.51 miles | |
Year | 24874.21 miles |