Trends and Records
Trends as of 09-Apr-2026 at 4:03pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Apr-2026 4:03pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.9 | 5.8 | 11.5 | SE | 57 | 35.3 | 1029.8 | 0.00 |
| 5 minutes ago | 49.9 | 3.5 | 8.1 | ESE | 58 | 35.7 | 1029.8 | 0.00 |
| 10 minutes ago | 49.7 | 2.3 | 3.5 | SSE | 58 | 35.5 | 1029.9 | 0.00 |
| 15 minutes ago | 49.4 | 3.5 | 9.2 | SE | 59 | 35.6 | 1030.0 | 0.00 |
| 20 minutes ago | 49.3 | 4.6 | 10.4 | SE | 58 | 35.1 | 1030.0 | 0.00 |
| 30 minutes ago | 49.2 | 5.8 | 10.4 | SE | 59 | 35.5 | 1030.1 | 0.00 |
| 45 minutes ago | 49.0 | 8.1 | 12.7 | SE | 59 | 35.3 | 1030.2 | 0.00 |
| 60 minutes ago | 49.7 | 3.5 | 9.2 | SE | 58 | 35.5 | 1030.5 | 0.00 |
| 75 minutes ago | 49.8 | 4.6 | 5.8 | ESE | 57 | 35.2 | 1030.8 | 0.00 |
| 90 minutes ago | 50.0 | 3.5 | 9.2 | ESE | 57 | 35.4 | 1030.9 | 0.00 |
| 105 minutes ago | 50.0 | 3.5 | 5.8 | ESE | 57 | 35.3 | 1031.1 | 0.00 |
| 120 minutes ago | 50.4 | 5.8 | 11.5 | SE | 55 | 34.8 | 1031.3 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 05-Apr-2026 4:09pm |
| Yest. | 0.00 in | Week | 0.31 in over last 7 days. |
| Month | 0.31 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 5.92 in ( 25 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.3 °F at 1:31pm | Max > 86 °F | 0 days |
| Yest. | 49.3 °F at 3:16pm | Max > 77 °F | 1 day |
| Month | 81.0 °F on 01-Apr-2026 | Warmest day | 74.7 °F on 01-Apr-2026 |
| Year | 81.9 °F on 31-Mar-2026 | Warmest night | 72.3 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.0 °F at 5:56am | Min < 32 °F | 1 day |
| Yest. | 30.4 °F at 6:20am | Min < 5 °F | 0 days |
| Month | 30.4 °F on 08-Apr-2026 | Coldest day | 41.0 °F on 08-Apr-2026 |
| Year | 4.3 °F on 08-Feb-2026 | Coldest night | 35.8 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1029.7 inHg at 3:58pm | Today | 34.6 °F at 2:29am |
| Yest. | 1029.4 inHg at 12:00am | Yest. | 20.6 °F at 8:13am |
| Month | 1004.1 inHg on 05-Apr-2026 | Month | 20.7 °F on 08-Apr-2026 |
| Year | 986.5 inHg on 17-Mar-2026 | Year | -13.7 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.12 in | Today | 0.00 in |
| Yest. | 0.150 in | Yest. | 0.00 in |
| Month | 0.87 in | Month | 0.31 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 918 W/m2 at 12:49pm | Today | 5.0 index at 12:48pm |
| Yest. | 933.0 W/m2 at 12:51pm | Yest. | 4.9 index at 12:54pm |
Wind Data
| CURRENT |
|
|
| Now | 6.9 mph SSE | |
| Gust | 6.0 mph SSE | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph SSE at 3:05pm | |
| Yest. | 21.0 mph at 8:09am | |
| Month | 27.0 mph on 07-Apr-2026 | |
| Year | 35.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.1 mph ESE at 3:15pm | |
| Yest. | 20. mph at 8:13am | |
| Month | 22.0 mph on 07-Apr-2026 | |
| Year | 27.0 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 47.86 miles | |
| Month | 816.21 miles | |
| Year | 8915.43 miles | |