Trends and Records
Trends as of 02-Apr-2026 at 3:33pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Apr-2026 3:33pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.7 | 2.3 | 6.9 | N | 79 | 38.6 | 1027.8 | 0.18 |
| 5 minutes ago | 44.9 | 5.8 | 9.2 | N | 79 | 38.8 | 1027.9 | 0.18 |
| 10 minutes ago | 45.1 | 3.5 | 4.6 | NE | 79 | 39.0 | 1027.9 | 0.18 |
| 15 minutes ago | 45.0 | 2.3 | 4.6 | N | 79 | 38.9 | 1027.9 | 0.18 |
| 20 minutes ago | 44.9 | 4.6 | 5.8 | NE | 79 | 38.8 | 1027.7 | 0.18 |
| 30 minutes ago | 45.0 | 4.6 | 6.9 | N | 79 | 38.9 | 1027.8 | 0.18 |
| 45 minutes ago | 45.1 | 3.5 | 4.6 | N | 79 | 39.0 | 1027.6 | 0.18 |
| 60 minutes ago | 44.7 | 3.5 | 4.6 | NE | 79 | 38.6 | 1027.7 | 0.18 |
| 75 minutes ago | 44.9 | 4.6 | 5.8 | NE | 79 | 38.8 | 1027.8 | 0.18 |
| 90 minutes ago | 44.9 | 2.3 | 6.9 | ESE | 79 | 38.8 | 1027.9 | 0.18 |
| 105 minutes ago | 44.5 | 3.5 | 9.2 | NE | 80 | 38.7 | 1028.0 | 0.18 |
| 120 minutes ago | 44.0 | 1.2 | 1.2 | ENE | 81 | 38.6 | 1028.1 | 0.18 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.18 in (0.00 in last hour) | Today | 0 days since last rain on 02-Apr-2026 5:21am |
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
| Month | 0.18 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 5.79 in ( 22 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.3 °F at 12:03am | Max > 86 °F | 0 days |
| Yest. | 81.0 °F at 2:50pm | Max > 77 °F | 1 day |
| Month | 81.0 °F on 01-Apr-2026 | Warmest day | 74.7 °F on 01-Apr-2026 |
| Year | 81.9 °F on 31-Mar-2026 | Warmest night | 72.3 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.5 °F at 12:47pm | Min < 32 °F | 0 days |
| Yest. | 53.3 °F at 11:42pm | Min < 5 °F | 0 days |
| Month | 43.5 °F on 02-Apr-2026 | Coldest day | 74.7 °F on 01-Apr-2026 |
| Year | 4.3 °F on 08-Feb-2026 | Coldest night | 54.7 °F on 02-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1021.0 inHg at 12:27am | Today | 38.5 °F at 10:32am |
| Yest. | 1008.1 inHg at 2:17am | Yest. | 53.3 °F at 11:42pm |
| Month | 1008.1 inHg on 01-Apr-2026 | Month | 38.5 °F on 02-Apr-2026 |
| Year | 986.5 inHg on 17-Mar-2026 | Year | -13.7 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.18 in |
| Yest. | 0.142 in | Yest. | 0.00 in |
| Month | 0.13 in | Month | 0.18 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 244 W/m2 at 1:30pm | Today | 1.7 index at 1:30pm |
| Yest. | 1241.0 W/m2 at 12:14pm | Yest. | 6.3 index at 12:14pm |
Wind Data
| CURRENT |
|
|
| Now | 3.3 mph NNW | |
| Gust | 4.0 mph NNW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph SE at 2:54am | |
| Yest. | 20.0 mph at 7:46pm | |
| Month | 20.0 mph on 01-Apr-2026 | |
| Year | 35.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph NNE at 12:16am | |
| Yest. | 12.7 mph at 6:35pm | |
| Month | 13.0 mph on 01-Apr-2026 | |
| Year | 27.0 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 62.75 miles | |
| Month | 177.45 miles | |
| Year | 8276.67 miles | |