Trends and Records
Trends as of 13-Jan-2026 at 5:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Jan-2026 5:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 35.3 | 2.3 | 3.5 | SW | 58 | 22.0 | 1015.9 | 0.00 |
| 5 minutes ago | 35.4 | 2.3 | 3.5 | WSW | 58 | 22.1 | 1015.9 | 0.00 |
| 10 minutes ago | 35.4 | 2.3 | 6.9 | SW | 58 | 22.1 | 1015.9 | 0.00 |
| 15 minutes ago | 35.4 | 2.3 | 3.5 | WSW | 58 | 22.1 | 1015.9 | 0.00 |
| 20 minutes ago | 35.4 | 2.3 | 4.6 | SW | 58 | 22.1 | 1016.0 | 0.00 |
| 30 minutes ago | 35.4 | 3.5 | 4.6 | SW | 58 | 22.1 | 1016.0 | 0.00 |
| 45 minutes ago | 35.6 | 1.2 | 5.8 | SW | 58 | 22.2 | 1016.0 | 0.00 |
| 60 minutes ago | 35.6 | 2.3 | 3.5 | SW | 57 | 21.9 | 1016.0 | 0.00 |
| 75 minutes ago | 35.6 | 2.3 | 3.5 | SSW | 57 | 21.9 | 1015.9 | 0.00 |
| 90 minutes ago | 35.5 | 2.3 | 3.5 | SSW | 58 | 22.2 | 1015.9 | 0.00 |
| 105 minutes ago | 35.2 | 2.3 | 4.6 | SSW | 61 | 23.1 | 1015.8 | 0.00 |
| 120 minutes ago | 35.1 | 1.2 | 3.5 | SSW | 61 | 23.0 | 1015.8 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 10-Jan-2026 8:59pm |
| Yest. | 0.00 in | Week | 0.32 in over last 7 days. |
| Month | 0.32 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 0.32 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 36.7 °F at 12:11am | Max > 86 °F | 0 days |
| Yest. | 41.2 °F at 2:12pm | Max > 77 °F | 0 days |
| Month | 53.8 °F on 09-Jan-2026 | Warmest day | 48.2 °F on 08-Jan-2026 |
| Year | 53.8 °F on 09-Jan-2026 | Warmest night | 50.7 °F on 10-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.0 °F at 3:42am | Min < 32 °F | 6 days |
| Yest. | 31.8 °F at 6:40am | Min < 5 °F | 0 days |
| Month | 20.8 °F on 02-Jan-2026 | Coldest day | 26.1 °F on 01-Jan-2026 |
| Year | 20.8 °F on 02-Jan-2026 | Coldest night | 22.5 °F on 02-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1015.7 inHg at 3:35am | Today | 29.8 °F at 4:09am |
| Yest. | 1012.4 inHg at 12:00am | Yest. | 22.9 °F at 1:15am |
| Month | 996.1 inHg on 01-Jan-2026 | Month | 9.9 °F on 02-Jan-2026 |
| Year | 996.1 inHg on 01-Jan-2026 | Year | 9.9 °F on 02-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.075 in | Yest. | 0.00 in |
| Month | 0.30 in | Month | 0.32 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 536.0 W/m2 at 11:28am | Yest. | 1.7 index at 11:35am |
Wind Data
| CURRENT |
|
|
| Now | 2.5 mph W | |
| Gust | 3.0 mph W | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph WSW at 12:17am | |
| Yest. | 27.0 mph at 12:55am | |
| Month | 32.0 mph on 11-Jan-2026 | |
| Year | 32.0 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.0 mph at 12:12am | |
| Yest. | 17. mph at 12:09am | |
| Month | 17.0 mph on 12-Jan-2026 | |
| Year | 17.0 mph on 12-Jan-2026 | |
| WIND RUN | ||
| Today | 15.60 miles | |
| Month | 957.76 miles | |
| Year | 957.76 miles | |