Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-05-15 21:37:46 EDT to 2026-05-15 22:13:13 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-05-15 21:37:46 EDT to 2026-05-15 22:13:13 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 60 | 54 | 80 | WSW |
4 | 0.03 |
|
Steady | Low | 22:10:07 | |||
| Canada | Toronto, Ontario | 60 | 42 | 52 | SSE |
1 | 0.00 |
|
Steady | Low | 22:12:54 | |||
| Connecticut | Hamden | 54 | 51 | 89 | WSW |
0 | 0.01 |
|
Rising Slowly | Low | 22:12:58 | |||
| Connecticut | Newington | 55 | 51 | 86 | N |
0 | 0.00 |
|
Rising Rapidly | Low | 21:48:01 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 22:13:02 | |||
| Maine | Hermon | 50 | 48 | 94 | W |
0 | 0.31 |
|
Steady | Low | 22:13:02 | |||
| Maine | Turner | 54 | 53 | 98 | SW |
4 | 2.07 |
|
Steady | Low | 22:13:00 | |||
| Massachusetts | Auburn | 48 | 47 | 97 | NW |
0 | 0.14 |
|
Steady | Low | 22:13:02 | |||
| Massachusetts | Cambridge | 53 | 50 | 89 | n/a 0 | 1 | 0.00 |
|
Steady | Low | 22:10:18 | |||
| Massachusetts | Lexington | 51 | 49 | 93 | SSW |
0 | 0.02 |
|
Steady | Low | 22:12:55 | |||
| Massachusetts | Lowell | 50 | 48 | 93 | SSE |
0 | 0.01 |
|
Steady | Low | 22:12:52 | |||
| Massachusetts | Medfield | 47 | 46 | 97 | SW |
0 | 0.00 |
|
Steady | Low | 22:12:59 | |||
| Massachusetts | West Wareham | 48 | 40 | 73 | WSW |
0 | 0.01 |
|
Steady | Low | 22:13:01 | |||
| Massachusetts | Westminster | 45 | 44 | 94 | ESE |
0 | 0.01 |
|
Steady | Low | 22:12:58 | |||
| New Hampshire | Claremont | 53 | 46 | 77 | SSE |
0 | 0.09 |
|
Rising Slowly | Low | 22:13:03 | |||
| New Hampshire | Contoocook | 48 | 48 | 99 | ESE |
0 | 0.04 |
|
Steady | Low | 22:12:48 | |||
| New Hampshire | Fremont | 48 | 47 | 97 | ESE |
0 | 0.14 |
|
Steady | Low | 22:12:57 | |||
| New Jersey | Hasbrouck Heights | 60 | 47 | 64 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 22:13:00 | |||
| New Jersey | Hoboken | 64 | 48 | 57 | N |
1 | 0.00 |
|
Rising Slowly | Low | 22:13:06 | |||
| New Jersey | Morris Plains | 58 | 49 | 72 | NNW |
1 | 0.00 |
|
Rising Slowly | Low | 22:12:47 | |||
| New Jersey | Succasunna | 52 | 49 | 87 | N |
0.00 |
|
Rising | Low | 22:13:12 | ||||
| New York | Colonie | 59 | 53 | 81 | W |
6 | 0.00 |
|
Rising Rapidly | Low | 22:08:19 | |||
| New York | East Masonville | 47 | 43 | 85 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 22:13:07 | |||
| New York | Hessville | 49 | 46 | 89 | W |
7 | 0.04 |
|
Rising Slowly | Low | 22:13:04 | |||
| New York | Lakewood | 49 | 42 | 76 | NNW |
0 | 0.00 |
|
Steady | Low | 22:13:06 | |||
| New York | Lockport | 51 | 42 | 69 | WSW |
2 | 0.01 |
|
Steady | Low | 22:13:06 | |||
| New York | Long Lake | 46 | 44 | 92 | WNW |
0 | 0.14 |
|
Steady | Low | 22:12:05 | |||
| New York | Northport | 56 | 47 | 71 | NNW |
0 | 0.00 |
|
Rising Slowly | Low | 22:13:00 | |||
| New York | Tarrytown | 55 | 55 | 99 | NNW |
0 | 0.00 |
|
Rising Slowly | Low | 22:13:09 | |||
| New York | Westmoreland | 48 | 48 | 99 | SW |
2 | 0.00 |
|
Rising Slowly | Low | 22:13:08 | |||
| Pennsylvania | Allentown | 52 | 48 | 85 | SSE |
4 | 0.00 |
|
Rising Slowly | Low | 22:13:13 | |||
| Pennsylvania | Lake Wynonah | 55 | 52 | 90 | E |
0 | 12.37 |
|
Rising Slowly | Low | 22:13:07 | |||
| Pennsylvania | Mechanicsburg-2 | 62 | 48 | 61 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 22:13:13 | |||
| Pennsylvania | Penn Lake Park | 49 | 44 | 83 | W |
0 | 0.00 |
|
Rising Slowly | Low | 22:13:09 | |||
| Pennsylvania | Punxsutawney | 59 | 46 | 64 | NW |
0 | 0.00 |
|
Steady | Low | 21:37:46 | |||
| Pennsylvania | Smethport | 50 | 44 | 80 | N |
0 | 0.00 |
|
Steady | Low | 22:10:14 | |||
| Pennsylvania | Thornhurst | 46 | 43 | 90 | NNE |
0 | 0.00 |
|
Rising Slowly | Low | 22:13:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]