Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-02 04:42:47 EST to 2025-11-02 04:53:17 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-02 04:42:47 EST to 2025-11-02 04:53:17 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 39 | 32 | 75 | NW |
3 | 0.00 |
|
Rising Slowly | Low | 04:50:07 | |||
| Canada | Toronto, Ontario | 35 | 30 | 84 | NNW |
1 | 0.00 |
|
Steady | Low | 04:52:53 | |||
| Connecticut | Hamden | 34 | 32 | 92 | SW |
0 | 0.00 |
|
Steady | Low | 04:52:49 | |||
| Connecticut | Newington | 33 | 30 | 89 | N |
0 | 0.00 |
|
Rising Rapidly | Low | 04:52:58 | |||
| Connecticut | Sherman | 36 | 31 | 84 | ENE |
0 | 0.00 |
|
Rising Rapidly | Low | 04:53:03 | |||
| Maine | Hermon | 29 | 27 | 91 | NW |
0 | 0.00 |
|
Rising Slowly | Low | 04:53:02 | |||
| Maine | Turner | 34 | 30 | 85 | SSW |
2 | 0.00 |
|
Rising Slowly | Low | 04:53:02 | |||
| Massachusetts | Auburn | 32 | 29 | 86 | W |
2 | 0.00 |
|
Rising Slowly | Low | 04:52:55 | |||
| Massachusetts | Cambridge | 39 | 29 | 68 | SW |
4 | 0.00 |
|
Steady | Low | 04:50:17 | |||
| Massachusetts | Lexington | 35 | 29 | 76 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 04:53:00 | |||
| Massachusetts | Lowell | 34 | 28 | 78 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 04:53:02 | |||
| Massachusetts | Medfield | 31 | 30 | 94 | W |
0 | 0.00 |
|
Rising Slowly | Low | 04:53:04 | |||
| Massachusetts | Plymouth | 34 | 29 | 82 | WSW |
0.00 |
|
Rising | Low | 04:50:13 | ||||
| Massachusetts | West Wareham | 34 | 29 | 80 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 04:53:01 | |||
| Massachusetts | Westminster | 31 | 25 | 78 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 04:52:59 | |||
| New Hampshire | Claremont | 33 | 25 | 71 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 04:53:06 | |||
| New Hampshire | Contoocook | 34 | 28 | 77 | NE |
0 | 0.00 |
|
Rising Slowly | Low | 04:52:54 | |||
| New Hampshire | Fremont | 29 | 27 | 92 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 04:52:54 | |||
| New Jersey | Hasbrouck Heights | 38 | 34 | 85 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 04:53:07 | |||
| New Jersey | Hoboken | 44 | 35 | 72 | NW |
0 | 0.00 |
|
Rising Slowly | Low | 04:53:08 | |||
| New Jersey | Morris Plains | 39 | 35 | 86 | SSE |
0 | 0.00 |
|
Rising Slowly | Low | 04:53:05 | |||
| New York | Colonie | 30 | 28 | 93 | NW |
0.00 |
|
Rising Slowly | Low | 04:48:30 | ||||
| New York | East Masonville | 30 | 28 | 93 | WNW |
0 | 0.00 |
|
Steady | Low | 04:53:13 | |||
| New York | Hessville | 32 | 30 | 92 | W |
16 | 0.00 |
|
Rising Slowly | Low | 04:53:11 | |||
| New York | Lakewood | 38 | 37 | 94 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 04:53:05 | |||
| New York | Lockport | 31 | 30 | 95 | NNE |
0 | 0.00 |
|
Steady | Low | 04:53:11 | |||
| New York | Long Lake | 32 | 29 | 88 | SSW |
1 | 0.00 |
|
Rising Slowly | Low | 04:50:37 | |||
| New York | Northport | 42 | 34 | 74 | NE |
0 | 0.00 |
|
Steady | Low | 04:53:13 | |||
| New York | Tarrytown | 40 | 31 | 68 | E |
0 | 0.00 |
|
Rising Slowly | Low | 04:53:16 | |||
| New York | Westmoreland | 26 | 26 | 99 | S |
2 | 0.00 |
|
Steady | Low | 04:52:52 | |||
| New York | Wolcott | 36 | 33 | 88 | n/a 7 | 8 | 0.00 |
|
Steady | Low | 04:53:17 | |||
| Pennsylvania | Allentown | 35 | 34 | 93 | ESE |
0 | 0.00 |
|
Rising Slowly | Low | 04:53:12 | |||
| Pennsylvania | Lake Wynonah | 35 | 34 | 97 | WNW |
0 | 0.00 |
|
Steady | Low | 04:53:13 | |||
| Pennsylvania | Mechanicsburg-2 | 36 | 32 | 85 | NW |
0 | 0.00 |
|
Rising Slowly | Low | 04:53:09 | |||
| Pennsylvania | Penn Lake Park | 29 | 26 | 91 | NW |
0 | 0.00 |
|
Rising Slowly | Low | 04:53:10 | |||
| Pennsylvania | Punxsutawney | 32 | 29 | 92 | NE |
0 | 0.00 |
|
Steady | Low | 04:42:47 | |||
| Pennsylvania | Smethport | 30 | 29 | 96 | N |
0 | 0.01 |
|
Steady | Low | 04:50:13 | |||
| Pennsylvania | Thornhurst | 27 | 26 | 95 | NW |
0 | 0.00 |
|
Rising Slowly | Low | 04:53:08 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]