Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-26 09:27:51 EDT to 2026-03-26 09:58:30 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-03-26 09:27:51 EDT to 2026-03-26 09:58:30 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 26 | 23 | 87 | N |
6 | 0.00 |
|
Steady | Low | 09:55:06 | |||
| Canada | Toronto, Ontario | 44 | 37 | 75 | S |
2 | 0.00 |
|
Steady | Low | 09:57:39 | |||
| Connecticut | Hamden | 49 | 47 | 93 | S |
1 | 0.01 |
|
Steady | Low | 09:57:42 | |||
| Connecticut | Newington | 47 | 43 | 87 | SW |
0 | 0.01 |
|
Falling Slowly | Low | 09:27:57 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 09:58:01 | |||
| Maine | Hermon | 40 | 38 | 93 | SW |
9 | 0.13 |
|
Falling Slowly | Low | 09:58:01 | |||
| Maine | Turner | 37 | 36 | 96 | S |
6 | 0.10 |
|
Falling Slowly | Low | 09:58:01 | |||
| Massachusetts | Auburn | 47 | 44 | 90 | SW |
4 | 0.05 |
|
Falling Slowly | Low | 09:57:52 | |||
| Massachusetts | Cambridge | 50 | 45 | 82 | SW |
11 | 0.06 |
|
Steady | Low | 09:55:17 | |||
| Massachusetts | Lexington | 48 | 46 | 93 | SW |
12 | 0.05 |
|
Falling Slowly | Low | 09:57:51 | |||
| Massachusetts | Lowell | 46 | 43 | 90 | SSW |
4 | 0.03 |
|
Falling Slowly | Low | 09:57:59 | |||
| Massachusetts | Medfield | 50 | 47 | 89 | SSW |
3 | 0.03 |
|
Steady | Low | 09:58:01 | |||
| Massachusetts | Plymouth | 53 | 47 | 79 | S |
0.02 |
|
Falling | Low | 09:54:38 | ||||
| Massachusetts | West Wareham | 53 | 47 | 80 | S |
4 | 0.00 |
|
Steady | Low | 09:57:58 | |||
| Massachusetts | Westminster | 46 | 40 | 79 | SSE |
6 | 0.01 |
|
Falling Slowly | Low | 09:57:57 | |||
| New Hampshire | Claremont | 45 | 32 | 61 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 09:58:02 | |||
| New Hampshire | Contoocook | 45 | 38 | 77 | N |
0 | 0.00 |
|
Steady | Low | 09:57:48 | |||
| New Hampshire | Fremont | 44 | 42 | 95 | SE |
4 | 0.10 |
|
Falling Slowly | Low | 09:58:01 | |||
| New Jersey | Hasbrouck Heights | 56 | 45 | 65 | SW |
5 | 0.00 |
|
Steady | Low | 09:58:03 | |||
| New Jersey | Hoboken | 57 | 44 | 62 | SW |
7 | 0.00 |
|
Steady | Low | 09:58:02 | |||
| New Jersey | Morris Plains | 52 | 43 | 71 | W |
4 | 0.00 |
|
Steady | Low | 09:57:44 | |||
| New Jersey | Succasunna | 52 | 40 | 63 | SW |
0.00 |
|
Steady | Low | 09:58:30 | ||||
| New York | Colonie | 53 | 40 | 63 | NE |
8 | 0.00 |
|
Falling Slowly | Low | 09:53:23 | |||
| New York | East Masonville | 53 | 38 | 56 | WSW |
4 | 0.00 |
|
Steady | Low | 09:58:04 | |||
| New York | Lakewood | 59 | 47 | 66 | SSE |
6 | 0.00 |
|
Steady | Low | 09:57:56 | |||
| New York | Lockport | 53 | 42 | 67 | SW |
1 | 0.00 |
|
Falling Slowly | Low | 09:58:02 | |||
| New York | Long Lake | 43 | 40 | 86 | SSW |
7 | 0.05 |
|
Steady | Low | 09:55:15 | |||
| New York | Northport | 54 | 43 | 67 | W |
3 | 0.00 |
|
Steady | Low | 09:58:04 | |||
| New York | Tarrytown | 53 | 43 | 70 | SE |
3 | 0.00 |
|
Steady | Low | 09:58:06 | |||
| New York | Westmoreland | 58 | 38 | 47 | WNW |
4 | 0.00 |
|
Steady | Low | 09:57:36 | |||
| New York | Wolcott | 50 | 40 | 67 | ESE |
8 | 0.00 |
|
Steady | Low | 09:58:06 | |||
| Pennsylvania | Allentown | 57 | 43 | 59 | W |
3 | 0.00 |
|
Steady | Low | 09:58:01 | |||
| Pennsylvania | Lake Wynonah | 56 | 46 | 68 | WSW |
0 | 0.00 |
|
Steady | Low | 09:57:08 | |||
| Pennsylvania | Mechanicsburg-2 | 57 | 40 | 53 | SW |
0 | 0.00 |
|
Steady | Low | 09:57:59 | |||
| Pennsylvania | Penn Lake Park | 56 | 40 | 55 | S |
2 | 0.00 |
|
Steady | Low | 09:58:06 | |||
| Pennsylvania | Punxsutawney | 60 | 44 | 56 | WSW |
10 | 0.00 |
|
Steady | Low | 09:27:51 | |||
| Pennsylvania | Smethport | 59 | 48 | 67 | WSW |
11 | 0.00 |
|
Steady | Low | 09:55:08 | |||
| Pennsylvania | Thornhurst | 57 | 42 | 59 | WSW |
5 | 0.00 |
|
Steady | Low | 09:58:04 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]