Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-28 07:33:21 EST to 2025-11-28 07:38:16 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-28 07:33:21 EST to 2025-11-28 07:38:16 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 31 | 20 | 64 | W |
18 | 0.00 |
|
Steady | Low | 07:35:06 | |||
| Canada | Toronto, Ontario | 31 | 24 | 73 | NE |
4 | 0.00 |
|
Steady | Low | 07:37:57 | |||
| Connecticut | Hamden | 31 | 24 | 76 | SW |
3 | 0.00 |
|
Steady | Low | 07:37:56 | |||
| Connecticut | Newington | 32 | 24 | 72 | SSW |
3 | 0.00 |
|
Steady | Low | 07:37:56 | |||
| Connecticut | Sherman | 32 | 22 | 68 | SW |
6 | 0.00 |
|
Steady | Low | 07:38:02 | |||
| Maine | Hermon | 26 | 24 | 92 | SSW |
0 | 0.00 |
|
Steady | Low | 07:38:02 | |||
| Massachusetts | Auburn | 32 | 24 | 72 | WSW |
3 | 0.00 |
|
Steady | Low | 07:37:58 | |||
| Massachusetts | Cambridge | 35 | 23 | 60 | SSE |
8 | 0.00 |
|
Steady | Low | 07:35:18 | |||
| Massachusetts | Lexington | 33 | 24 | 69 | WSW |
4 | 0.00 |
|
Steady | Low | 07:37:58 | |||
| Massachusetts | Lowell | 31 | 24 | 73 | SSW |
3 | 0.00 |
|
Steady | Low | 07:37:56 | |||
| Massachusetts | Medfield | 32 | 24 | 72 | SSW |
3 | 0.00 |
|
Steady | Low | 07:37:58 | |||
| Massachusetts | Plymouth | 34 | 24 | 66 | SSE |
0.00 |
|
Steady | Low | 07:35:41 | ||||
| Massachusetts | West Wareham | 35 | 26 | 70 | SW |
2 | 0.00 |
|
Steady | Low | 07:37:56 | |||
| Massachusetts | Westminster | 32 | 22 | 66 | WSW |
6 | 0.00 |
|
Steady | Low | 07:38:03 | |||
| New Hampshire | Claremont | 35 | 16 | 47 | S |
0 | 0.00 |
|
Steady | Low | 07:38:03 | |||
| New Hampshire | Contoocook | 26 | 23 | 86 | SE |
0 | 0.00 |
|
Steady | Low | 07:37:52 | |||
| New Hampshire | Fremont | 32 | 25 | 76 | W |
6 | 0.00 |
|
Steady | Low | 07:38:00 | |||
| New Jersey | Hasbrouck Heights | 32 | 20 | 63 | W |
4 | 0.00 |
|
Steady | Low | 07:38:05 | |||
| New Jersey | Hoboken | 33 | 22 | 63 | SSE |
4 | 0.00 |
|
Steady | Low | 07:38:05 | |||
| New Jersey | Morris Plains | 33 | 21 | 62 | W |
6 | 0.00 |
|
Steady | Low | 07:38:03 | |||
| New York | Colonie | 31 | 25 | 79 | SE |
3 | 0.00 |
|
Steady | Low | 07:33:21 | |||
| New York | East Masonville | 27 | 25 | 91 | W |
0 | 0.00 |
|
Steady | Low | 07:38:09 | |||
| New York | Hessville | 30 | 27 | 90 | W |
16 | 0.00 |
|
Steady | Low | 07:38:07 | |||
| New York | Lakewood | 26 | 25 | 95 | NW |
3 | 0.00 |
|
Rising Slowly | Low | 07:38:08 | |||
| New York | Lockport | 31 | 27 | 84 | W |
11 | 0.00 |
|
Steady | Low | 07:38:09 | |||
| New York | Long Lake | 25 | 21 | 83 | WSW |
17 | 0.00 |
|
Steady | Low | 07:33:48 | |||
| New York | Northport | 35 | 25 | 65 | WSW |
2 | 0.00 |
|
Steady | Low | 07:38:05 | |||
| New York | Tarrytown | 31 | 29 | 91 | SW |
0 | 0.00 |
|
Steady | Low | 07:38:13 | |||
| New York | Westmoreland | 29 | 29 | 99 | NNW |
5 | 0.00 |
|
Steady | Low | 07:38:09 | |||
| Pennsylvania | Allentown | 32 | 21 | 63 | WSW |
3 | 0.00 |
|
Steady | Low | 07:38:16 | |||
| Pennsylvania | Lake Wynonah | 32 | 24 | 70 | W |
5 | 0.00 |
|
Steady | Low | 07:38:08 | |||
| Pennsylvania | Mechanicsburg-2 | 33 | 20 | 59 | WNW |
5 | 0.00 |
|
Rising Slowly | Low | 07:38:12 | |||
| Pennsylvania | Penn Lake Park | 30 | 20 | 67 | SSW |
7 | 0.00 |
|
Steady | Low | 07:38:09 | |||
| Pennsylvania | Punxsutawney | 29 | 22 | 77 | WSW |
13 | 0.00 |
|
Steady | Low | 07:38:13 | |||
| Pennsylvania | Smethport | 25 | 24 | 94 | SW |
6 | 0.00 |
|
Steady | Low | 07:35:08 | |||
| Pennsylvania | Thornhurst | 27 | 20 | 76 | W |
4 | 0.00 |
|
Steady | Low | 07:38:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]