Daily / Monthly Weather History
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 16.6°F |
| Average humidity | 56% |
| Average dewpoint | 3.3°F |
| Average barometer | 1008.1 mb |
| Average windspeed | 7.6 mph |
| Average gustspeed | 12.9 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.27 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 24.9°F on 01 at 15:26 |
| Minimum temperature | 10.2°F on 01 at 07:00 |
| Maximum humidity | 67% on 01 at 07:23 |
| Minimum humidity | 40% on 01 at 15:28 |
| Maximum pressure | 1012.9 mb on 01 at 00:01 |
| Minimum pressure | 1005.2 mb on 01 at 14:54 |
| Maximum windspeed | 15.0 mph on 01 at 08:05 |
| Maximum gust speed | 24.2 mph from 360 °(N) on 01 at 09:08 |
| Maximum heat index | 24.9°F on 01 at 15:26 |
24 Hour Graph of this day is not available (20260201.gif)
| 2 February Average and Extremes |
| Average temperature | 25.9°F |
| Average humidity | 49% |
| Average dewpoint | 9.2°F |
| Average barometer | 1013.0 mb |
| Average windspeed | 4.0 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.27 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 37.1°F on 02 at 15:42 |
| Minimum temperature | 15.3°F on 02 at 03:08 |
| Maximum humidity | 59% on 02 at 00:37 |
| Minimum humidity | 38% on 02 at 15:02 |
| Maximum pressure | 1016.6 mb on 02 at 23:38 |
| Minimum pressure | 1009.9 mb on 02 at 00:10 |
| Maximum windspeed | 11.5 mph on 02 at 11:16 |
| Maximum gust speed | 19.6 mph from 05 °(N) on 02 at 10:57 |
| Maximum heat index | 37.1°F on 02 at 15:42 |
24 Hour Graph of this day is not available (20260202.gif)
| 3 February Average and Extremes |
| Average temperature | 29.2°F |
| Average humidity | 54% |
| Average dewpoint | 14.4°F |
| Average barometer | 1017.7 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.27 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 35.9°F on 03 at 13:21 |
| Minimum temperature | 23.1°F on 03 at 07:36 |
| Maximum humidity | 62% on 03 at 07:00 |
| Minimum humidity | 47% on 03 at 13:35 |
| Maximum pressure | 1019.2 mb on 03 at 10:15 |
| Minimum pressure | 1016.4 mb on 03 at 00:01 |
| Maximum windspeed | 6.9 mph on 03 at 20:10 |
| Maximum gust speed | 15.0 mph from 296 °(WNW) on 03 at 15:38 |
| Maximum heat index | 35.9°F on 03 at 13:21 |
24 Hour Graph of this day is not available (20260203.gif)
| 4 February Average and Extremes |
| Average temperature | 31.1°F |
| Average humidity | 51% |
| Average dewpoint | 14.6°F |
| Average barometer | 1018.9 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 287° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.27 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:53 |
| Maximum temperature | 34.5°F on 04 at 16:01 |
| Minimum temperature | 27.1°F on 04 at 23:53 |
| Maximum humidity | 62% on 04 at 06:15 |
| Minimum humidity | 38% on 04 at 15:41 |
| Maximum pressure | 1020.4 mb on 04 at 10:40 |
| Minimum pressure | 1017.9 mb on 04 at 03:24 |
| Maximum windspeed | 10.4 mph on 04 at 11:43 |
| Maximum gust speed | 17.3 mph from 288 °(WNW) on 04 at 12:02 |
| Maximum heat index | 34.5°F on 04 at 16:00 |
24 Hour Graph of this day is not available (20260204.gif)
| 5 February Average and Extremes |
| Average temperature | 27.4°F |
| Average humidity | 56% |
| Average dewpoint | 13.8°F |
| Average barometer | 1014.2 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.27 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 33.4°F on 05 at 15:15 |
| Minimum temperature | 21.0°F on 05 at 07:41 |
| Maximum humidity | 67% on 05 at 08:32 |
| Minimum humidity | 45% on 05 at 16:13 |
| Maximum pressure | 1018.4 mb on 05 at 00:05 |
| Minimum pressure | 1008.7 mb on 05 at 23:05 |
| Maximum windspeed | 6.9 mph on 05 at 03:34 |
| Maximum gust speed | 11.5 mph from 283 °(WNW) on 05 at 03:34 |
| Maximum heat index | 33.3°F on 05 at 15:15 |
24 Hour Graph of this day is not available (20260205.gif)
| 6 February Average and Extremes |
| Average temperature | 28.4°F |
| Average humidity | 61% |
| Average dewpoint | 16.3°F |
| Average barometer | 1003.0 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 281° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.27 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 33.9°F on 06 at 15:05 |
| Minimum temperature | 22.5°F on 06 at 06:00 |
| Maximum humidity | 80% on 06 at 23:59 |
| Minimum humidity | 48% on 06 at 13:40 |
| Maximum pressure | 1009.1 mb on 06 at 00:04 |
| Minimum pressure | 998.2 mb on 06 at 23:59 |
| Maximum windspeed | 6.9 mph on 06 at 21:21 |
| Maximum gust speed | 13.8 mph from 225 °(SW) on 06 at 23:51 |
| Maximum heat index | 33.8°F on 06 at 15:05 |
24 Hour Graph of this day is not available (20260206.gif)
| 7 February Average and Extremes |
| Average temperature | 15.7°F |
| Average humidity | 54% |
| Average dewpoint | 1.6°F |
| Average barometer | 1004.8 mb |
| Average windspeed | 9.1 mph |
| Average gustspeed | 15.7 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.27 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:58 |
| Maximum temperature | 27.2°F on 07 at 04:55 |
| Minimum temperature | 6.5°F on 07 at 23:58 |
| Maximum humidity | 81% on 07 at 04:51 |
| Minimum humidity | 41% on 07 at 17:18 |
| Maximum pressure | 1015.3 mb on 07 at 23:55 |
| Minimum pressure | 996.7 mb on 07 at 03:27 |
| Maximum windspeed | 19.6 mph on 07 at 16:36 |
| Maximum gust speed | 34.5 mph from 246 °(WSW) on 07 at 15:39 |
| Maximum heat index | 27.2°F on 07 at 04:55 |
24 Hour Graph of this day is not available (20260207.gif)
| 8 February Average and Extremes |
| Average temperature | 10.9°F |
| Average humidity | 48% |
| Average dewpoint | -5.1°F |
| Average barometer | 1018.3 mb |
| Average windspeed | 7.8 mph |
| Average gustspeed | 13.7 mph |
| Average direction | 304° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.27 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:58 |
| Maximum temperature | 18.9°F on 08 at 16:17 |
| Minimum temperature | 4.2°F on 08 at 06:48 |
| Maximum humidity | 54% on 08 at 23:58 |
| Minimum humidity | 40% on 08 at 15:54 |
| Maximum pressure | 1021.4 mb on 08 at 23:33 |
| Minimum pressure | 1015.2 mb on 08 at 00:03 |
| Maximum windspeed | 15.0 mph on 08 at 01:59 |
| Maximum gust speed | 26.5 mph from 332 °(NNW) on 08 at 08:44 |
| Maximum heat index | 18.9°F on 08 at 16:17 |
24 Hour Graph of this day is not available (20260208.gif)
| 9 February Average and Extremes |
| Average temperature | 21.8°F |
| Average humidity | 48% |
| Average dewpoint | 4.5°F |
| Average barometer | 1020.7 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 305° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.27 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:58 |
| Maximum temperature | 32.5°F on 09 at 16:11 |
| Minimum temperature | 10.8°F on 09 at 02:53 |
| Maximum humidity | 61% on 09 at 04:55 |
| Minimum humidity | 34% on 09 at 14:46 |
| Maximum pressure | 1023.0 mb on 09 at 09:19 |
| Minimum pressure | 1018.5 mb on 09 at 16:26 |
| Maximum windspeed | 11.5 mph on 08 at 00:10 |
| Maximum gust speed | 16.1 mph from 315 °(NW) on 09 at 03:15 |
| Maximum heat index | 32.5°F on 09 at 16:10 |
24 Hour Graph of this day is not available (20260209.gif)
| 10 February Average and Extremes |
| Average temperature | 31.1°F |
| Average humidity | 52% |
| Average dewpoint | 15.1°F |
| Average barometer | 1013.8 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 179° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.27 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 35.6°F on 10 at 23:51 |
| Minimum temperature | 25.1°F on 10 at 05:43 |
| Maximum humidity | 73% on 10 at 21:12 |
| Minimum humidity | 38% on 10 at 14:09 |
| Maximum pressure | 1018.7 mb on 10 at 01:38 |
| Minimum pressure | 1003.9 mb on 10 at 23:51 |
| Maximum windspeed | 8.1 mph on 10 at 18:08 |
| Maximum gust speed | 13.8 mph from 144 °(SE) on 10 at 18:07 |
| Maximum heat index | 35.6°F on 10 at 23:51 |
24 Hour Graph of this day is not available (20260210.gif)
| 11 February Average and Extremes |
| Average temperature | 37.4°F |
| Average humidity | 61% |
| Average dewpoint | 24.8°F |
| Average barometer | 1004.6 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 265° (W) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 1.29 in. |
| Maximum rain per minute | 0.01 in. on 11 at 03:10 |
| Maximum temperature | 41.9°F on 11 at 11:11 |
| Minimum temperature | 33.1°F on 11 at 04:28 |
| Maximum humidity | 77% on 11 at 02:47 |
| Minimum humidity | 48% on 11 at 17:57 |
| Maximum pressure | 1007.9 mb on 11 at 23:53 |
| Minimum pressure | 1001.5 mb on 11 at 01:47 |
| Maximum windspeed | 11.5 mph on 11 at 20:04 |
| Maximum gust speed | 25.3 mph from 271 °(W) on 11 at 23:03 |
| Maximum heat index | 41.9°F on 11 at 11:11 |
24 Hour Graph of this day is not available (20260211.gif)
| 12 February Average and Extremes |
| Average temperature | 33.3°F |
| Average humidity | 53% |
| Average dewpoint | 18.1°F |
| Average barometer | 1011.7 mb |
| Average windspeed | 6.0 mph |
| Average gustspeed | 10.8 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 1.29 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 37.6°F on 12 at 13:42 |
| Minimum temperature | 27.6°F on 12 at 23:59 |
| Maximum humidity | 60% on 12 at 06:27 |
| Minimum humidity | 45% on 12 at 15:03 |
| Maximum pressure | 1015.5 mb on 12 at 23:46 |
| Minimum pressure | 1007.7 mb on 12 at 00:28 |
| Maximum windspeed | 12.7 mph on 12 at 08:38 |
| Maximum gust speed | 20.7 mph from 295 °(WNW) on 12 at 13:33 |
| Maximum heat index | 37.6°F on 12 at 13:42 |
24 Hour Graph of this day is not available (20260212.gif)
| 13 February Average and Extremes |
| Average temperature | 31.0°F |
| Average humidity | 53% |
| Average dewpoint | 15.4°F |
| Average barometer | 1017.0 mb |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 280° (W) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 1.29 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 39.7°F on 13 at 14:59 |
| Minimum temperature | 23.1°F on 13 at 07:17 |
| Maximum humidity | 66% on 13 at 07:50 |
| Minimum humidity | 38% on 13 at 16:59 |
| Maximum pressure | 1018.8 mb on 13 at 10:00 |
| Minimum pressure | 1015.5 mb on 13 at 00:12 |
| Maximum windspeed | 10.4 mph on 12 at 00:15 |
| Maximum gust speed | 16.1 mph from 304 °(NW) on 13 at 00:02 |
| Maximum heat index | 39.7°F on 13 at 14:59 |
24 Hour Graph of this day is not available (20260213.gif)
| 14 February Average and Extremes |
| Average temperature | 38.6°F |
| Average humidity | 54% |
| Average dewpoint | 23.0°F |
| Average barometer | 1015.4 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 226° (SW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 1.29 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 48.1°F on 14 at 15:51 |
| Minimum temperature | 30.7°F on 14 at 04:38 |
| Maximum humidity | 63% on 14 at 23:59 |
| Minimum humidity | 43% on 14 at 16:15 |
| Maximum pressure | 1017.5 mb on 14 at 00:01 |
| Minimum pressure | 1013.0 mb on 14 at 14:16 |
| Maximum windspeed | 8.1 mph on 14 at 13:44 |
| Maximum gust speed | 17.3 mph from 266 °(W) on 14 at 13:49 |
| Maximum heat index | 48.1°F on 14 at 15:51 |
24 Hour Graph of this day is not available (20260214.gif)
| 15 February Average and Extremes |
| Average temperature | 36.9°F |
| Average humidity | 70% |
| Average dewpoint | 27.7°F |
| Average barometer | 1014.9 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 44° (NE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.30 in. |
| Maximum rain per minute | 0.01 in. on 15 at 23:05 |
| Maximum temperature | 40.3°F on 15 at 16:43 |
| Minimum temperature | 31.5°F on 15 at 07:20 |
| Maximum humidity | 85% on 15 at 23:59 |
| Minimum humidity | 59% on 15 at 16:57 |
| Maximum pressure | 1016.1 mb on 15 at 20:38 |
| Minimum pressure | 1013.5 mb on 15 at 04:34 |
| Maximum windspeed | 9.2 mph on 15 at 20:53 |
| Maximum gust speed | 15.0 mph from 096 °(E) on 15 at 20:58 |
| Maximum heat index | 40.3°F on 15 at 16:43 |
24 Hour Graph of this day is not available (20260215.gif)
| Average and Extremes for Month of February 2026 up to day 15 |
| Average temperature | 27.7°F |
| Average humidity | 55% |
| Average dewpoint | 13.1°F |
| Average barometer | 1013.1 mb |
| Average windspeed | 4.1 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.30 in. |
| Maximum rain per minute | 0.01 in on 15 at 23:05 |
| Maximum temperature | 48.1°F on 14 at 15:51 |
| Minimum temperature | 4.2°F on 08 at 06:48 |
| Maximum humidity | 85% on 16 at 00:06 |
| Minimum humidity | 34% on 09 at 14:46 |
| Maximum pressure | 1023.0 mb on 09 at 09:19 |
| Minimum pressure | 996.7 mb on 07 at 03:27 |
| Maximum windspeed | 19.6 mph from 246°(WSW) on 07 at 16:36 |
| Maximum gust speed | 34.5 mph from 315°(NW) on 07 at 15:39 |
| Maximum heat index | 48.1°F on 14 at 15:51 |
| Avg daily max temp | 34.8°F |
| Avg daily min temp | 20.8°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:18hrs |
ET :0.05 in. |
631.0 W/mē |
1.9 uv |
| 02 04:06hrs |
ET :0.05 in. |
619.0 W/mē |
2.0 uv |
| 03 00:18hrs |
ET :0.03 in. |
682.0 W/mē |
2.1 uv |
| 04 04:00hrs |
ET :0.04 in. |
621.0 W/mē |
2.2 uv |
| 05 03:54hrs |
ET :0.04 in. |
619.0 W/mē |
2.2 uv |
| 06 00:12hrs |
ET :0.03 in. |
766.0 W/mē |
2.3 uv |
| 07 00:18hrs |
ET :0.06 in. |
635.0 W/mē |
1.9 uv |
| 08 05:18hrs |
ET :0.05 in. |
626.0 W/mē |
2.0 uv |
| 09 05:24hrs |
ET :0.04 in. |
643.0 W/mē |
2.5 uv |
| 10 00:06hrs |
ET :0.03 in. |
628.0 W/mē |
2.3 uv |
| 11 00:06hrs |
ET :0.04 in. |
350.0 W/mē |
1.3 uv |
| 12 04:30hrs |
ET :0.06 in. |
935.0 W/mē |
2.8 uv |
| 13 06:42hrs |
ET :0.06 in. |
664.0 W/mē |
2.5 uv |
| 14 03:42hrs |
ET :0.06 in. |
761.0 W/mē |
2.4 uv |
| 15 00:00hrs |
ET :0.04 in. |
434.0 W/mē |
1.7 uv |
| Daily Rain Totals |
| 00.02 in. on 11 |
| 00.01 in. on 15 |