Daily / Monthly Weather History
Daily Report for the month of August 2026
| 1 August Average and Extremes |
| Average temperature | 81.1°F |
| Average humidity | 69% |
| Average dewpoint | 69.2°F |
| Average barometer | 1013.1 mb |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 17.06 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 90.3°F on 01 at 13:39 |
| Minimum temperature | 73.0°F on 01 at 06:21 |
| Maximum humidity | 83% on 01 at 00:00 |
| Minimum humidity | 45% on 01 at 15:45 |
| Maximum pressure | 1014.0 mb on 01 at 08:17 |
| Minimum pressure | 1012.0 mb on 01 at 19:28 |
| Maximum windspeed | 8.1 mph on 01 at 17:43 |
| Maximum gust speed | 13.8 mph from 360 °(N) on 01 at 17:09 |
| Maximum heat index | 96.1°F on 01 at 13:38 |
24 Hour Graph of this day is not available (20260801.gif)
| Average and Extremes for Month of August 2026 up to day 1 |
| Average temperature | 81.1°F |
| Average humidity | 69% |
| Average dewpoint | 69.2°F |
| Average barometer | 1013.8 mb |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 17.14 in. |
| Maximum rain per minute | 0.00 in on 02 at 00:06 |
| Maximum temperature | 90.3°F on 01 at 13:39 |
| Minimum temperature | 73.0°F on 01 at 06:21 |
| Maximum humidity | 83% on 02 at 00:06 |
| Minimum humidity | 45% on 01 at 15:45 |
| Maximum pressure | 1014.0 mb on 01 at 08:17 |
| Minimum pressure | 1012.0 mb on 01 at 19:28 |
| Maximum windspeed | 8.1 mph from 360°(N) on 01 at 17:43 |
| Maximum gust speed | 13.8 mph from 045°(NE) on 01 at 17:09 |
| Maximum heat index | 96.1°F on 01 at 13:38 |
| Avg daily max temp | 90.3°F |
| Avg daily min temp | 73.0°F |
| Growing degrees days | 61.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 10:36hrs |
ET :0.24 in. |
1102.0 W/mē |
8.9 uv |