Daily / Monthly Weather History
Daily Report for the month of February 2021
1 February Average and Extremes |
Average temperature | 29.1°F |
Average humidity | 93% |
Average dewpoint | 27.3°F |
Average barometer | 29.9 in. |
Average windspeed | 12.4 mph |
Average gustspeed | 18.5 mph |
Average direction | 25° (NNE) |
Rainfall for month | 1.04 in. |
Rainfall for year | 3.12 in. |
Maximum rain per minute | 0.01 in. on 01 at 04:08 |
Maximum temperature | 32.0°F on 01 at 00:00 |
Minimum temperature | 22.9°F on 01 at 00:04 |
Maximum humidity | 94% on 01 at 00:00 |
Minimum humidity | 90% on 01 at 00:32 |
Maximum pressure | 30.149 in. on 01 at 00:03 |
Minimum pressure | 29.596 in. on 01 at 23:55 |
Maximum windspeed | 20.7 mph on 01 at 09:46 |
Maximum gust speed | 34.5 mph from 042 °(NE) on 01 at 09:45 |
Maximum heat index | 32.0°F on 01 at 00:00 |
24 Hour Graph of this day is not available (20210201.gif)
2 February Average and Extremes |
Average temperature | 31.0°F |
Average humidity | 94% |
Average dewpoint | 29.5°F |
Average barometer | 29.5 in. |
Average windspeed | 7.4 mph |
Average gustspeed | 11.6 mph |
Average direction | 5° (N) |
Rainfall for month | 1.09 in. |
Rainfall for year | 3.17 in. |
Maximum rain per minute | 0.01 in. on 02 at 17:21 |
Maximum temperature | 32.0°F on 02 at 18:12 |
Minimum temperature | 28.8°F on 02 at 07:36 |
Maximum humidity | 95% on 02 at 23:59 |
Minimum humidity | 94% on 02 at 21:44 |
Maximum pressure | 29.596 in. on 02 at 00:01 |
Minimum pressure | 29.444 in. on 02 at 15:13 |
Maximum windspeed | 12.7 mph on 02 at 09:59 |
Maximum gust speed | 25.3 mph from 360 °(N) on 02 at 00:09 |
Maximum heat index | 32.0°F on 02 at 18:11 |
24 Hour Graph of this day is not available (20210202.gif)
3 February Average and Extremes |
Average temperature | 30.6°F |
Average humidity | 94% |
Average dewpoint | 29.1°F |
Average barometer | 29.6 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 7.9 mph |
Average direction | 330° (NNW) |
Rainfall for month | 1.09 in. |
Rainfall for year | 3.17 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:52 |
Maximum temperature | 32.7°F on 03 at 15:47 |
Minimum temperature | 28.1°F on 03 at 06:53 |
Maximum humidity | 95% on 03 at 05:32 |
Minimum humidity | 93% on 03 at 23:52 |
Maximum pressure | 29.767 in. on 03 at 23:35 |
Minimum pressure | 29.479 in. on 03 at 00:01 |
Maximum windspeed | 10.4 mph on 03 at 18:43 |
Maximum gust speed | 19.6 mph from 321 °(NW) on 03 at 18:06 |
Maximum heat index | 32.7°F on 03 at 15:39 |
24 Hour Graph of this day is not available (20210203.gif)
4 February Average and Extremes |
Average temperature | 34.6°F |
Average humidity | 85% |
Average dewpoint | 30.2°F |
Average barometer | 29.9 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.7 mph |
Average direction | 291° (WNW) |
Rainfall for month | 1.09 in. |
Rainfall for year | 3.17 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 41.7°F on 04 at 17:10 |
Minimum temperature | 29.4°F on 04 at 00:11 |
Maximum humidity | 93% on 04 at 04:10 |
Minimum humidity | 61% on 04 at 19:48 |
Maximum pressure | 29.953 in. on 04 at 20:36 |
Minimum pressure | 29.763 in. on 04 at 00:37 |
Maximum windspeed | 11.5 mph on 04 at 11:03 |
Maximum gust speed | 17.3 mph from 024 °(NNE) on 04 at 11:43 |
Maximum heat index | 41.7°F on 04 at 17:10 |
24 Hour Graph of this day is not available (20210204.gif)
5 February Average and Extremes |
Average temperature | 42.0°F |
Average humidity | 68% |
Average dewpoint | 31.9°F |
Average barometer | 29.8 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.9 mph |
Average direction | 205° (SSW) |
Rainfall for month | 1.13 in. |
Rainfall for year | 3.21 in. |
Maximum rain per minute | 0.01 in. on 05 at 08:36 |
Maximum temperature | 49.3°F on 05 at 15:09 |
Minimum temperature | 36.1°F on 05 at 01:11 |
Maximum humidity | 86% on 05 at 10:00 |
Minimum humidity | 50% on 05 at 23:59 |
Maximum pressure | 29.933 in. on 05 at 00:11 |
Minimum pressure | 29.664 in. on 05 at 16:48 |
Maximum windspeed | 11.5 mph on 05 at 07:34 |
Maximum gust speed | 24.2 mph from 193 °(SSW) on 05 at 07:31 |
Maximum heat index | 49.3°F on 05 at 15:09 |
24 Hour Graph of this day is not available (20210205.gif)
6 February Average and Extremes |
Average temperature | 39.3°F |
Average humidity | 47% |
Average dewpoint | 20.6°F |
Average barometer | 30.1 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 7.1 mph |
Average direction | 237° (WSW) |
Rainfall for month | 1.13 in. |
Rainfall for year | 3.21 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 44.9°F on 06 at 13:46 |
Minimum temperature | 32.6°F on 06 at 06:48 |
Maximum humidity | 65% on 06 at 07:55 |
Minimum humidity | 35% on 06 at 13:18 |
Maximum pressure | 30.228 in. on 06 at 21:34 |
Minimum pressure | 29.872 in. on 06 at 00:02 |
Maximum windspeed | 15.0 mph on 06 at 13:46 |
Maximum gust speed | 29.9 mph from 257 °(WSW) on 06 at 11:57 |
Maximum heat index | 44.9°F on 06 at 13:46 |
24 Hour Graph of this day is not available (20210206.gif)
7 February Average and Extremes |
Average temperature | 34.0°F |
Average humidity | 74% |
Average dewpoint | 25.7°F |
Average barometer | 30.0 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.6 mph |
Average direction | 14° (NNE) |
Rainfall for month | 1.33 in. |
Rainfall for year | 3.41 in. |
Maximum rain per minute | 0.01 in. on 07 at 16:15 |
Maximum temperature | 39.6°F on 07 at 00:08 |
Minimum temperature | 25.7°F on 07 at 23:59 |
Maximum humidity | 92% on 07 at 17:45 |
Minimum humidity | 42% on 07 at 00:55 |
Maximum pressure | 30.177 in. on 07 at 00:05 |
Minimum pressure | 29.880 in. on 07 at 15:07 |
Maximum windspeed | 9.2 mph on 07 at 11:47 |
Maximum gust speed | 13.8 mph from 028 °(NNE) on 07 at 23:25 |
Maximum heat index | 39.6°F on 07 at 00:08 |
24 Hour Graph of this day is not available (20210207.gif)
8 February Average and Extremes |
Average temperature | 24.8°F |
Average humidity | 57% |
Average dewpoint | 11.7°F |
Average barometer | 30.4 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.9 mph |
Average direction | 280° (W) |
Rainfall for month | 1.33 in. |
Rainfall for year | 3.41 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 32.4°F on 08 at 15:33 |
Minimum temperature | 17.4°F on 08 at 07:42 |
Maximum humidity | 68% on 08 at 23:31 |
Minimum humidity | 42% on 08 at 15:39 |
Maximum pressure | 30.507 in. on 08 at 10:17 |
Minimum pressure | 30.182 in. on 08 at 00:01 |
Maximum windspeed | 9.2 mph on 07 at 00:59 |
Maximum gust speed | 16.1 mph from 298 °(WNW) on 08 at 08:24 |
Maximum heat index | 32.4°F on 08 at 15:33 |
24 Hour Graph of this day is not available (20210208.gif)
9 February Average and Extremes |
Average temperature | 30.4°F |
Average humidity | 79% |
Average dewpoint | 24.6°F |
Average barometer | 30.3 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.8 mph |
Average direction | 11° (N) |
Rainfall for month | 1.33 in. |
Rainfall for year | 3.41 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 34.8°F on 09 at 10:12 |
Minimum temperature | 26.5°F on 09 at 02:17 |
Maximum humidity | 89% on 09 at 15:35 |
Minimum humidity | 63% on 09 at 04:32 |
Maximum pressure | 30.467 in. on 09 at 00:50 |
Minimum pressure | 30.149 in. on 09 at 14:32 |
Maximum windspeed | 9.2 mph on 09 at 16:42 |
Maximum gust speed | 13.8 mph from 015 °(NNE) on 09 at 15:13 |
Maximum heat index | 34.8°F on 09 at 10:12 |
24 Hour Graph of this day is not available (20210209.gif)
10 February Average and Extremes |
Average temperature | 31.1°F |
Average humidity | 62% |
Average dewpoint | 18.9°F |
Average barometer | 30.4 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.5 mph |
Average direction | 318° (NW) |
Rainfall for month | 1.33 in. |
Rainfall for year | 3.41 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 37.0°F on 10 at 15:22 |
Minimum temperature | 26.1°F on 10 at 07:08 |
Maximum humidity | 86% on 10 at 03:56 |
Minimum humidity | 41% on 10 at 15:25 |
Maximum pressure | 30.431 in. on 10 at 09:37 |
Minimum pressure | 30.286 in. on 10 at 00:03 |
Maximum windspeed | 6.9 mph on 10 at 13:34 |
Maximum gust speed | 11.5 mph from 245 °(WSW) on 10 at 13:33 |
Maximum heat index | 37.0°F on 10 at 15:22 |
24 Hour Graph of this day is not available (20210210.gif)
11 February Average and Extremes |
Average temperature | 29.4°F |
Average humidity | 72% |
Average dewpoint | 21.2°F |
Average barometer | 30.3 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 7.2 mph |
Average direction | 14° (NNE) |
Rainfall for month | 1.38 in. |
Rainfall for year | 3.46 in. |
Maximum rain per minute | 0.01 in. on 11 at 03:16 |
Maximum temperature | 33.2°F on 11 at 15:12 |
Minimum temperature | 26.4°F on 11 at 05:58 |
Maximum humidity | 89% on 11 at 04:35 |
Minimum humidity | 50% on 11 at 22:24 |
Maximum pressure | 30.388 in. on 11 at 22:47 |
Minimum pressure | 30.272 in. on 11 at 16:09 |
Maximum windspeed | 8.1 mph on 11 at 22:17 |
Maximum gust speed | 13.8 mph from 328 °(NNW) on 11 at 19:36 |
Maximum heat index | 33.2°F on 11 at 15:12 |
24 Hour Graph of this day is not available (20210211.gif)
12 February Average and Extremes |
Average temperature | 26.4°F |
Average humidity | 47% |
Average dewpoint | 8.3°F |
Average barometer | 30.4 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 6.6 mph |
Average direction | 12° (NNE) |
Rainfall for month | 1.38 in. |
Rainfall for year | 3.46 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 30.4°F on 12 at 16:08 |
Minimum temperature | 20.4°F on 12 at 07:45 |
Maximum humidity | 61% on 12 at 06:26 |
Minimum humidity | 33% on 12 at 19:41 |
Maximum pressure | 30.422 in. on 12 at 08:13 |
Minimum pressure | 30.346 in. on 12 at 15:11 |
Maximum windspeed | 9.2 mph on 12 at 10:43 |
Maximum gust speed | 13.8 mph from 042 °(NE) on 12 at 10:49 |
Maximum heat index | 30.4°F on 12 at 16:07 |
24 Hour Graph of this day is not available (20210212.gif)
13 February Average and Extremes |
Average temperature | 27.8°F |
Average humidity | 49% |
Average dewpoint | 11.1°F |
Average barometer | 30.3 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 8.1 mph |
Average direction | 17° (NNE) |
Rainfall for month | 1.38 in. |
Rainfall for year | 3.46 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 30.8°F on 13 at 21:01 |
Minimum temperature | 25.2°F on 13 at 07:34 |
Maximum humidity | 65% on 13 at 23:59 |
Minimum humidity | 40% on 13 at 01:14 |
Maximum pressure | 30.411 in. on 13 at 08:52 |
Minimum pressure | 30.236 in. on 13 at 23:30 |
Maximum windspeed | 10.4 mph on 13 at 16:33 |
Maximum gust speed | 16.1 mph from 033 °(NNE) on 13 at 10:09 |
Maximum heat index | 30.8°F on 13 at 21:01 |
24 Hour Graph of this day is not available (20210213.gif)
14 February Average and Extremes |
Average temperature | 32.6°F |
Average humidity | 76% |
Average dewpoint | 25.6°F |
Average barometer | 30.3 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 6.9 mph |
Average direction | 12° (NNE) |
Rainfall for month | 1.38 in. |
Rainfall for year | 3.46 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 39.1°F on 14 at 16:26 |
Minimum temperature | 26.8°F on 14 at 06:50 |
Maximum humidity | 87% on 14 at 08:10 |
Minimum humidity | 65% on 14 at 16:31 |
Maximum pressure | 30.325 in. on 14 at 10:49 |
Minimum pressure | 30.211 in. on 14 at 03:34 |
Maximum windspeed | 9.2 mph on 14 at 06:20 |
Maximum gust speed | 13.8 mph from 355 °(N) on 14 at 03:38 |
Maximum heat index | 39.1°F on 14 at 16:26 |
24 Hour Graph of this day is not available (20210214.gif)
15 February Average and Extremes |
Average temperature | 33.3°F |
Average humidity | 78% |
Average dewpoint | 27.0°F |
Average barometer | 30.2 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 7.0 mph |
Average direction | 23° (NNE) |
Rainfall for month | 1.38 in. |
Rainfall for year | 3.46 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 35.7°F on 15 at 14:28 |
Minimum temperature | 31.0°F on 15 at 06:53 |
Maximum humidity | 91% on 15 at 23:59 |
Minimum humidity | 67% on 15 at 05:50 |
Maximum pressure | 30.310 in. on 15 at 00:25 |
Minimum pressure | 30.020 in. on 15 at 23:59 |
Maximum windspeed | 9.2 mph on 15 at 02:40 |
Maximum gust speed | 16.1 mph from 031 °(NNE) on 15 at 02:47 |
Maximum heat index | 35.7°F on 15 at 14:28 |
24 Hour Graph of this day is not available (20210215.gif)
16 February Average and Extremes |
Average temperature | 42.0°F |
Average humidity | 76% |
Average dewpoint | 34.5°F |
Average barometer | 29.8 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 7.6 mph |
Average direction | 260° (W) |
Rainfall for month | 2.11 in. |
Rainfall for year | 4.19 in. |
Maximum rain per minute | 0.02 in. on 16 at 05:18 |
Maximum temperature | 53.5°F on 16 at 14:53 |
Minimum temperature | 34.3°F on 16 at 23:59 |
Maximum humidity | 93% on 16 at 09:53 |
Minimum humidity | 53% on 16 at 15:40 |
Maximum pressure | 30.062 in. on 16 at 23:59 |
Minimum pressure | 29.609 in. on 16 at 06:36 |
Maximum windspeed | 13.8 mph on 16 at 19:50 |
Maximum gust speed | 24.2 mph from 275 °(W) on 16 at 18:25 |
Maximum heat index | 53.5°F on 16 at 14:53 |
24 Hour Graph of this day is not available (20210216.gif)
17 February Average and Extremes |
Average temperature | 29.6°F |
Average humidity | 44% |
Average dewpoint | 9.9°F |
Average barometer | 30.4 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 7.7 mph |
Average direction | 334° (NNW) |
Rainfall for month | 2.11 in. |
Rainfall for year | 4.19 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 34.3°F on 17 at 00:18 |
Minimum temperature | 22.8°F on 17 at 08:09 |
Maximum humidity | 62% on 17 at 00:25 |
Minimum humidity | 32% on 17 at 16:45 |
Maximum pressure | 30.531 in. on 17 at 20:46 |
Minimum pressure | 30.065 in. on 17 at 00:01 |
Maximum windspeed | 11.5 mph on 17 at 02:04 |
Maximum gust speed | 23.0 mph from 324 °(NW) on 17 at 00:50 |
Maximum heat index | 34.3°F on 17 at 00:17 |
24 Hour Graph of this day is not available (20210217.gif)
18 February Average and Extremes |
Average temperature | 27.8°F |
Average humidity | 77% |
Average dewpoint | 20.4°F |
Average barometer | 30.4 in. |
Average windspeed | 6.0 mph |
Average gustspeed | 9.3 mph |
Average direction | 28° (NNE) |
Rainfall for month | 2.38 in. |
Rainfall for year | 4.46 in. |
Maximum rain per minute | 0.01 in. on 18 at 16:08 |
Maximum temperature | 31.2°F on 18 at 00:31 |
Minimum temperature | 24.9°F on 18 at 07:56 |
Maximum humidity | 92% on 18 at 23:59 |
Minimum humidity | 38% on 18 at 01:04 |
Maximum pressure | 30.540 in. on 18 at 04:49 |
Minimum pressure | 30.295 in. on 18 at 23:05 |
Maximum windspeed | 12.7 mph on 18 at 17:11 |
Maximum gust speed | 19.6 mph from 022 °(NNE) on 18 at 18:31 |
Maximum heat index | 31.2°F on 18 at 00:30 |
24 Hour Graph of this day is not available (20210218.gif)
19 February Average and Extremes |
Average temperature | 30.7°F |
Average humidity | 92% |
Average dewpoint | 28.6°F |
Average barometer | 30.2 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 6.8 mph |
Average direction | 16° (NNE) |
Rainfall for month | 2.43 in. |
Rainfall for year | 4.51 in. |
Maximum rain per minute | 0.01 in. on 19 at 16:03 |
Maximum temperature | 32.6°F on 19 at 15:15 |
Minimum temperature | 27.9°F on 19 at 00:36 |
Maximum humidity | 93% on 19 at 20:37 |
Minimum humidity | 91% on 19 at 14:44 |
Maximum pressure | 30.310 in. on 19 at 00:02 |
Minimum pressure | 30.081 in. on 19 at 23:57 |
Maximum windspeed | 10.4 mph on 19 at 08:38 |
Maximum gust speed | 15.0 mph from 047 °(NE) on 19 at 09:33 |
Maximum heat index | 32.6°F on 19 at 15:15 |
24 Hour Graph of this day is not available (20210219.gif)
20 February Average and Extremes |
Average temperature | 31.1°F |
Average humidity | 70% |
Average dewpoint | 22.0°F |
Average barometer | 30.2 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 7.8 mph |
Average direction | 313° (NW) |
Rainfall for month | 2.43 in. |
Rainfall for year | 4.51 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 34.6°F on 20 at 16:37 |
Minimum temperature | 26.4°F on 20 at 07:40 |
Maximum humidity | 92% on 20 at 00:10 |
Minimum humidity | 51% on 20 at 16:42 |
Maximum pressure | 30.386 in. on 20 at 23:59 |
Minimum pressure | 30.083 in. on 20 at 00:01 |
Maximum windspeed | 10.4 mph on 20 at 20:36 |
Maximum gust speed | 19.6 mph from 323 °(NW) on 20 at 20:26 |
Maximum heat index | 34.6°F on 20 at 16:37 |
24 Hour Graph of this day is not available (20210220.gif)
21 February Average and Extremes |
Average temperature | 31.3°F |
Average humidity | 57% |
Average dewpoint | 17.5°F |
Average barometer | 30.5 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.6 mph |
Average direction | 293° (WNW) |
Rainfall for month | 2.43 in. |
Rainfall for year | 4.51 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 39.0°F on 21 at 16:16 |
Minimum temperature | 24.2°F on 21 at 06:49 |
Maximum humidity | 73% on 21 at 07:44 |
Minimum humidity | 40% on 21 at 17:12 |
Maximum pressure | 30.586 in. on 21 at 09:17 |
Minimum pressure | 30.386 in. on 21 at 00:01 |
Maximum windspeed | 9.2 mph on 21 at 10:44 |
Maximum gust speed | 15.0 mph from 331 °(NNW) on 21 at 11:44 |
Maximum heat index | 39.0°F on 21 at 16:11 |
24 Hour Graph of this day is not available (20210221.gif)
22 February Average and Extremes |
Average temperature | 35.0°F |
Average humidity | 77% |
Average dewpoint | 28.3°F |
Average barometer | 30.1 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.9 mph |
Average direction | 206° (SSW) |
Rainfall for month | 2.89 in. |
Rainfall for year | 4.97 in. |
Maximum rain per minute | 0.01 in. on 22 at 16:00 |
Maximum temperature | 39.2°F on 22 at 11:13 |
Minimum temperature | 32.0°F on 22 at 00:52 |
Maximum humidity | 92% on 22 at 17:49 |
Minimum humidity | 56% on 22 at 03:19 |
Maximum pressure | 30.487 in. on 22 at 00:15 |
Minimum pressure | 29.767 in. on 22 at 17:59 |
Maximum windspeed | 9.2 mph on 22 at 11:20 |
Maximum gust speed | 19.6 mph from 221 °(SW) on 22 at 11:16 |
Maximum heat index | 39.2°F on 22 at 11:13 |
24 Hour Graph of this day is not available (20210222.gif)
23 February Average and Extremes |
Average temperature | 40.7°F |
Average humidity | 72% |
Average dewpoint | 32.3°F |
Average barometer | 29.8 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 6.6 mph |
Average direction | 238° (WSW) |
Rainfall for month | 2.89 in. |
Rainfall for year | 4.97 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 45.4°F on 23 at 20:21 |
Minimum temperature | 35.8°F on 23 at 06:04 |
Maximum humidity | 85% on 23 at 02:04 |
Minimum humidity | 62% on 23 at 19:04 |
Maximum pressure | 29.961 in. on 23 at 23:58 |
Minimum pressure | 29.659 in. on 23 at 15:02 |
Maximum windspeed | 11.5 mph on 23 at 11:17 |
Maximum gust speed | 18.4 mph from 250 °(WSW) on 23 at 19:59 |
Maximum heat index | 45.4°F on 23 at 20:21 |
24 Hour Graph of this day is not available (20210223.gif)
24 February Average and Extremes |
Average temperature | 47.0°F |
Average humidity | 60% |
Average dewpoint | 33.2°F |
Average barometer | 30.0 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 7.1 mph |
Average direction | 204° (SSW) |
Rainfall for month | 2.89 in. |
Rainfall for year | 4.97 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 56.5°F on 24 at 15:08 |
Minimum temperature | 39.1°F on 24 at 06:22 |
Maximum humidity | 71% on 24 at 23:15 |
Minimum humidity | 39% on 24 at 15:10 |
Maximum pressure | 30.138 in. on 24 at 08:30 |
Minimum pressure | 29.802 in. on 24 at 23:59 |
Maximum windspeed | 10.4 mph on 24 at 18:17 |
Maximum gust speed | 20.7 mph from 182 °(S) on 24 at 13:57 |
Maximum heat index | 56.5°F on 24 at 15:08 |
24 Hour Graph of this day is not available (20210224.gif)
Average and Extremes for Month of February 2021 up to day 24 |
Average temperature | 33.0°F |
Average humidity | 71% |
Average dewpoint | 23.7°F |
Average barometer | 30.111 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 7.4 mph |
Average direction | 350° (N) |
Rainfall for month | 2.890 in. |
Rainfall for year | 4.890 in. |
Maximum rain per minute | 0.020 in on 16 at 05:18 |
Maximum temperature | 56.5°F on 24 at 15:08 |
Minimum temperature | 17.4°F on 08 at 07:42 |
Maximum humidity | 95% on 03 at 05:32 |
Minimum humidity | 32% on 17 at 16:45 |
Maximum pressure | 30.59 in. on 21 at 09:17 |
Minimum pressure | 29.44 in. on 02 at 15:13 |
Maximum windspeed | 20.7 mph from 042°(NE) on 01 at 09:46 |
Maximum gust speed | 34.5 mph from 023°(NNE) on 01 at 09:45 |
Maximum heat index | 56.5°F on 24 at 15:08 |
Avg daily max temp | 38.0°F |
Avg daily min temp | 27.9°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.016 in. |
91.0 W/mē |
0.0 uv |
02 00:06hrs |
ET :0.016 in. |
172.0 W/mē |
0.7 uv |
03 00:24hrs |
ET :0.020 in. |
526.0 W/mē |
2.1 uv |
04 07:30hrs |
ET :0.031 in. |
598.0 W/mē |
2.1 uv |
05 04:48hrs |
ET :0.043 in. |
809.0 W/mē |
2.2 uv |
06 06:24hrs |
ET :0.063 in. |
643.0 W/mē |
2.2 uv |
07 00:06hrs |
ET :0.016 in. |
91.0 W/mē |
0.0 uv |
08 08:24hrs |
ET :0.043 in. |
649.0 W/mē |
2.4 uv |
09 00:12hrs |
ET :0.020 in. |
241.0 W/mē |
0.6 uv |
10 05:54hrs |
ET :0.035 in. |
621.0 W/mē |
2.6 uv |
11 00:42hrs |
ET :0.031 in. |
522.0 W/mē |
2.0 uv |
12 02:18hrs |
ET :0.039 in. |
657.0 W/mē |
2.2 uv |
13 00:06hrs |
ET :0.039 in. |
394.0 W/mē |
2.0 uv |
14 00:24hrs |
ET :0.035 in. |
759.0 W/mē |
3.4 uv |
15 00:06hrs |
ET :0.024 in. |
246.0 W/mē |
1.7 uv |
16 03:24hrs |
ET :0.059 in. |
802.0 W/mē |
3.5 uv |
17 04:36hrs |
ET :0.051 in. |
700.0 W/mē |
3.2 uv |
18 00:00hrs |
ET :0.024 in. |
186.0 W/mē |
1.2 uv |
19 00:00hrs |
ET :0.012 in. |
288.0 W/mē |
1.6 uv |
20 04:18hrs |
ET :0.047 in. |
981.0 W/mē |
3.0 uv |
21 08:24hrs |
ET :0.059 in. |
712.0 W/mē |
2.7 uv |
22 00:06hrs |
ET :0.024 in. |
371.0 W/mē |
1.3 uv |
23 00:12hrs |
ET :0.035 in. |
605.0 W/mē |
1.8 uv |
24 06:18hrs |
ET :0.083 in. |
710.0 W/mē |
3.4 uv |
Daily Rain Totals |
01.04 in. on 1 |
00.05 in. on 2 |
00.04 in. on 5 |
00.20 in. on 7 |
00.05 in. on 11 |
00.73 in. on 16 |
00.27 in. on 18 |
00.05 in. on 19 |
00.46 in. on 22 |