Daily / Monthly Weather History
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 27.4°F |
| Average humidity | 51% |
| Average dewpoint | 11.2°F |
| Average barometer | 1004.0 mb |
| Average windspeed | 5.3 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 264° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 35.4°F on 01 at 05:52 |
| Minimum temperature | 22.6°F on 01 at 21:20 |
| Maximum humidity | 84% on 01 at 06:53 |
| Minimum humidity | 34% on 01 at 15:32 |
| Maximum pressure | 1009.1 mb on 01 at 20:06 |
| Minimum pressure | 996.1 mb on 01 at 05:19 |
| Maximum windspeed | 13.8 mph on 01 at 12:53 |
| Maximum gust speed | 27.6 mph from 276 °(W) on 01 at 11:40 |
| Maximum heat index | 35.4°F on 01 at 04:52 |
24 Hour Graph of this day is not available (20260101.gif)
| 2 January Average and Extremes |
| Average temperature | 25.9°F |
| Average humidity | 60% |
| Average dewpoint | 13.8°F |
| Average barometer | 1006.2 mb |
| Average windspeed | 3.9 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 31.2°F on 02 at 14:33 |
| Minimum temperature | 20.8°F on 02 at 02:41 |
| Maximum humidity | 70% on 02 at 04:48 |
| Minimum humidity | 47% on 02 at 23:58 |
| Maximum pressure | 1008.6 mb on 02 at 23:24 |
| Minimum pressure | 1003.2 mb on 02 at 13:49 |
| Maximum windspeed | 9.2 mph on 02 at 15:11 |
| Maximum gust speed | 17.3 mph from 246 °(WSW) on 02 at 08:01 |
| Maximum heat index | 31.2°F on 02 at 14:34 |
24 Hour Graph of this day is not available (20260102.gif)
| 3 January Average and Extremes |
| Average temperature | 27.5°F |
| Average humidity | 50% |
| Average dewpoint | 11.0°F |
| Average barometer | 1011.2 mb |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 270° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 30.9°F on 03 at 20:43 |
| Minimum temperature | 22.8°F on 03 at 07:59 |
| Maximum humidity | 56% on 03 at 23:54 |
| Minimum humidity | 45% on 03 at 12:48 |
| Maximum pressure | 1012.6 mb on 03 at 10:24 |
| Minimum pressure | 1008.4 mb on 03 at 00:12 |
| Maximum windspeed | 8.1 mph on 03 at 13:09 |
| Maximum gust speed | 16.1 mph from 278 °(W) on 03 at 11:06 |
| Maximum heat index | 30.9°F on 03 at 20:43 |
24 Hour Graph of this day is not available (20260103.gif)
| 4 January Average and Extremes |
| Average temperature | 30.3°F |
| Average humidity | 61% |
| Average dewpoint | 18.1°F |
| Average barometer | 1015.0 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 36.7°F on 04 at 13:34 |
| Minimum temperature | 26.3°F on 04 at 06:43 |
| Maximum humidity | 77% on 04 at 07:26 |
| Minimum humidity | 48% on 04 at 13:55 |
| Maximum pressure | 1018.7 mb on 04 at 23:59 |
| Minimum pressure | 1011.8 mb on 04 at 01:08 |
| Maximum windspeed | 9.2 mph on 04 at 15:56 |
| Maximum gust speed | 16.1 mph from 304 °(NW) on 04 at 15:19 |
| Maximum heat index | 36.7°F on 04 at 13:34 |
24 Hour Graph of this day is not available (20260104.gif)
| 5 January Average and Extremes |
| Average temperature | 33.4°F |
| Average humidity | 63% |
| Average dewpoint | 22.2°F |
| Average barometer | 1017.3 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 177° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 37.8°F on 05 at 23:48 |
| Minimum temperature | 29.0°F on 05 at 06:53 |
| Maximum humidity | 71% on 05 at 23:59 |
| Minimum humidity | 54% on 05 at 10:51 |
| Maximum pressure | 1020.8 mb on 05 at 09:42 |
| Minimum pressure | 1012.0 mb on 05 at 23:59 |
| Maximum windspeed | 8.1 mph on 05 at 18:49 |
| Maximum gust speed | 13.8 mph from 139 °(SE) on 05 at 17:27 |
| Maximum heat index | 37.8°F on 05 at 23:48 |
24 Hour Graph of this day is not available (20260105.gif)
| 6 January Average and Extremes |
| Average temperature | 38.9°F |
| Average humidity | 73% |
| Average dewpoint | 30.9°F |
| Average barometer | 1009.0 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 30° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 43.7°F on 06 at 13:57 |
| Minimum temperature | 35.2°F on 06 at 04:52 |
| Maximum humidity | 90% on 06 at 23:59 |
| Minimum humidity | 61% on 06 at 14:33 |
| Maximum pressure | 1012.7 mb on 06 at 09:32 |
| Minimum pressure | 1001.8 mb on 06 at 23:52 |
| Maximum windspeed | 8.1 mph on 06 at 23:17 |
| Maximum gust speed | 11.5 mph from 296 °(WNW) on 06 at 23:17 |
| Maximum heat index | 43.7°F on 06 at 13:58 |
24 Hour Graph of this day is not available (20260106.gif)
| 7 January Average and Extremes |
| Average temperature | 43.8°F |
| Average humidity | 76% |
| Average dewpoint | 36.4°F |
| Average barometer | 1004.9 mb |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:53 |
| Maximum temperature | 50.9°F on 07 at 12:01 |
| Minimum temperature | 38.0°F on 07 at 04:00 |
| Maximum humidity | 93% on 07 at 09:14 |
| Minimum humidity | 58% on 07 at 12:54 |
| Maximum pressure | 1012.4 mb on 07 at 22:29 |
| Minimum pressure | 999.8 mb on 07 at 04:39 |
| Maximum windspeed | 12.7 mph on 07 at 16:40 |
| Maximum gust speed | 19.6 mph from 284 °(WNW) on 07 at 18:35 |
| Maximum heat index | 50.9°F on 07 at 12:02 |
24 Hour Graph of this day is not available (20260107.gif)
| 8 January Average and Extremes |
| Average temperature | 46.0°F |
| Average humidity | 64% |
| Average dewpoint | 34.4°F |
| Average barometer | 1018.6 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 51.7°F on 08 at 13:02 |
| Minimum temperature | 39.5°F on 08 at 23:59 |
| Maximum humidity | 74% on 08 at 23:59 |
| Minimum humidity | 52% on 08 at 15:35 |
| Maximum pressure | 1022.6 mb on 08 at 20:30 |
| Minimum pressure | 1012.0 mb on 08 at 00:10 |
| Maximum windspeed | 6.9 mph on 08 at 13:24 |
| Maximum gust speed | 11.5 mph from 344 °(NNW) on 08 at 13:25 |
| Maximum heat index | 51.7°F on 08 at 13:02 |
24 Hour Graph of this day is not available (20260108.gif)
| 9 January Average and Extremes |
| Average temperature | 46.5°F |
| Average humidity | 81% |
| Average dewpoint | 40.9°F |
| Average barometer | 1018.8 mb |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 159° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 53.7°F on 09 at 23:01 |
| Minimum temperature | 38.0°F on 09 at 02:49 |
| Maximum humidity | 87% on 09 at 22:57 |
| Minimum humidity | 72% on 09 at 11:55 |
| Maximum pressure | 1022.8 mb on 09 at 06:20 |
| Minimum pressure | 1013.5 mb on 09 at 18:40 |
| Maximum windspeed | 8.1 mph on 09 at 22:50 |
| Maximum gust speed | 15.0 mph from 263 °(W) on 09 at 10:19 |
| Maximum heat index | 53.7°F on 09 at 23:02 |
24 Hour Graph of this day is not available (20260109.gif)
| 10 January Average and Extremes |
| Average temperature | 44.4°F |
| Average humidity | 78% |
| Average dewpoint | 37.9°F |
| Average barometer | 1014.9 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 356° (N) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 0.32 in. |
| Maximum rain per minute | 0.01 in. on 10 at 21:00 |
| Maximum temperature | 53.0°F on 10 at 00:01 |
| Minimum temperature | 40.6°F on 10 at 16:27 |
| Maximum humidity | 92% on 10 at 23:59 |
| Minimum humidity | 63% on 10 at 12:23 |
| Maximum pressure | 1020.2 mb on 10 at 10:19 |
| Minimum pressure | 1003.5 mb on 10 at 23:26 |
| Maximum windspeed | 9.2 mph on 10 at 22:18 |
| Maximum gust speed | 15.0 mph from 039 °(NE) on 10 at 09:26 |
| Maximum heat index | 53.0°F on 10 at 00:02 |
24 Hour Graph of this day is not available (20260110.gif)
| 11 January Average and Extremes |
| Average temperature | 41.9°F |
| Average humidity | 70% |
| Average dewpoint | 31.8°F |
| Average barometer | 1006.6 mb |
| Average windspeed | 4.4 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 263° (W) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 0.32 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 48.1°F on 11 at 13:20 |
| Minimum temperature | 34.5°F on 11 at 23:59 |
| Maximum humidity | 93% on 11 at 04:41 |
| Minimum humidity | 43% on 11 at 14:05 |
| Maximum pressure | 1012.7 mb on 11 at 23:45 |
| Minimum pressure | 1003.4 mb on 11 at 00:02 |
| Maximum windspeed | 13.8 mph on 11 at 17:22 |
| Maximum gust speed | 32.2 mph from 277 °(W) on 11 at 23:42 |
| Maximum heat index | 48.1°F on 11 at 13:20 |
24 Hour Graph of this day is not available (20260111.gif)
| 12 January Average and Extremes |
| Average temperature | 36.3°F |
| Average humidity | 52% |
| Average dewpoint | 20.3°F |
| Average barometer | 1016.8 mb |
| Average windspeed | 5.0 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 0.32 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 41.2°F on 12 at 14:22 |
| Minimum temperature | 31.8°F on 12 at 07:09 |
| Maximum humidity | 57% on 12 at 23:50 |
| Minimum humidity | 44% on 12 at 14:24 |
| Maximum pressure | 1019.8 mb on 12 at 08:48 |
| Minimum pressure | 1012.4 mb on 12 at 00:05 |
| Maximum windspeed | 13.8 mph on 12 at 01:17 |
| Maximum gust speed | 26.5 mph from 244 °(WSW) on 12 at 00:59 |
| Maximum heat index | 41.2°F on 12 at 14:15 |
24 Hour Graph of this day is not available (20260112.gif)
| 13 January Average and Extremes |
| Average temperature | 41.1°F |
| Average humidity | 56% |
| Average dewpoint | 26.3°F |
| Average barometer | 1011.6 mb |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 174° (S) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 0.32 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 48.1°F on 13 at 13:32 |
| Minimum temperature | 35.0°F on 13 at 06:49 |
| Maximum humidity | 66% on 13 at 23:25 |
| Minimum humidity | 41% on 13 at 13:26 |
| Maximum pressure | 1016.7 mb on 13 at 00:15 |
| Minimum pressure | 1002.3 mb on 13 at 23:57 |
| Maximum windspeed | 8.1 mph on 13 at 22:57 |
| Maximum gust speed | 15.0 mph from 119 °(ESE) on 13 at 19:38 |
| Maximum heat index | 48.1°F on 13 at 13:32 |
24 Hour Graph of this day is not available (20260113.gif)
| 14 January Average and Extremes |
| Average temperature | 47.0°F |
| Average humidity | 59% |
| Average dewpoint | 33.1°F |
| Average barometer | 998.9 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 0.32 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:46 |
| Maximum temperature | 52.7°F on 14 at 14:29 |
| Minimum temperature | 43.8°F on 14 at 00:01 |
| Maximum humidity | 74% on 14 at 21:10 |
| Minimum humidity | 44% on 14 at 14:12 |
| Maximum pressure | 1002.6 mb on 14 at 00:16 |
| Minimum pressure | 991.9 mb on 14 at 23:46 |
| Maximum windspeed | 8.1 mph on 14 at 18:31 |
| Maximum gust speed | 11.5 mph from 089 °(E) on 14 at 22:11 |
| Maximum heat index | 52.7°F on 14 at 14:29 |
24 Hour Graph of this day is not available (20260114.gif)
| 15 January Average and Extremes |
| Average temperature | 37.2°F |
| Average humidity | 55% |
| Average dewpoint | 22.0°F |
| Average barometer | 994.0 mb |
| Average windspeed | 5.7 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 0.32 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 47.2°F on 15 at 00:02 |
| Minimum temperature | 24.2°F on 15 at 23:59 |
| Maximum humidity | 78% on 15 at 07:40 |
| Minimum humidity | 39% on 15 at 14:33 |
| Maximum pressure | 998.5 mb on 15 at 23:41 |
| Minimum pressure | 990.2 mb on 15 at 04:39 |
| Maximum windspeed | 11.5 mph on 15 at 20:51 |
| Maximum gust speed | 20.7 mph from 265 °(W) on 15 at 17:25 |
| Maximum heat index | 47.2°F on 15 at 00:02 |
24 Hour Graph of this day is not available (20260115.gif)
| 16 January Average and Extremes |
| Average temperature | 28.2°F |
| Average humidity | 46% |
| Average dewpoint | 10.0°F |
| Average barometer | 1008.2 mb |
| Average windspeed | 5.5 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 0.32 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 33.9°F on 16 at 15:57 |
| Minimum temperature | 22.1°F on 16 at 07:13 |
| Maximum humidity | 53% on 16 at 08:13 |
| Minimum humidity | 38% on 16 at 12:09 |
| Maximum pressure | 1015.2 mb on 16 at 22:56 |
| Minimum pressure | 997.9 mb on 16 at 00:42 |
| Maximum windspeed | 12.7 mph on 16 at 10:11 |
| Maximum gust speed | 25.3 mph from 311 °(NW) on 16 at 01:37 |
| Maximum heat index | 33.9°F on 16 at 15:57 |
24 Hour Graph of this day is not available (20260116.gif)
| 17 January Average and Extremes |
| Average temperature | 34.9°F |
| Average humidity | 71% |
| Average dewpoint | 25.7°F |
| Average barometer | 1014.8 mb |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 185° (S) |
| Rainfall for month | 0.46 in. |
| Rainfall for year | 0.46 in. |
| Maximum rain per minute | 0.01 in. on 17 at 13:56 |
| Maximum temperature | 39.4°F on 17 at 09:49 |
| Minimum temperature | 32.3°F on 17 at 23:35 |
| Maximum humidity | 88% on 17 at 23:58 |
| Minimum humidity | 46% on 17 at 06:31 |
| Maximum pressure | 1017.1 mb on 17 at 21:33 |
| Minimum pressure | 1013.0 mb on 17 at 14:14 |
| Maximum windspeed | 6.9 mph on 17 at 09:58 |
| Maximum gust speed | 12.7 mph from 205 °(SSW) on 17 at 09:54 |
| Maximum heat index | 39.4°F on 17 at 09:49 |
24 Hour Graph of this day is not available (20260117.gif)
| 18 January Average and Extremes |
| Average temperature | 33.3°F |
| Average humidity | 89% |
| Average dewpoint | 30.5°F |
| Average barometer | 1011.4 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 0.62 in. |
| Maximum rain per minute | 0.01 in. on 18 at 21:40 |
| Maximum temperature | 35.6°F on 18 at 06:38 |
| Minimum temperature | 30.1°F on 18 at 23:59 |
| Maximum humidity | 92% on 18 at 23:57 |
| Minimum humidity | 86% on 18 at 07:13 |
| Maximum pressure | 1016.3 mb on 18 at 00:36 |
| Minimum pressure | 1006.7 mb on 18 at 22:20 |
| Maximum windspeed | 8.1 mph on 18 at 19:35 |
| Maximum gust speed | 15.0 mph from 306 °(NW) on 18 at 13:41 |
| Maximum heat index | 35.6°F on 18 at 06:38 |
24 Hour Graph of this day is not available (20260118.gif)
| 19 January Average and Extremes |
| Average temperature | 28.6°F |
| Average humidity | 70% |
| Average dewpoint | 19.7°F |
| Average barometer | 1010.8 mb |
| Average windspeed | 4.1 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 0.62 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 33.4°F on 19 at 14:55 |
| Minimum temperature | 22.1°F on 19 at 08:42 |
| Maximum humidity | 92% on 19 at 00:10 |
| Minimum humidity | 46% on 19 at 23:56 |
| Maximum pressure | 1016.3 mb on 19 at 23:59 |
| Minimum pressure | 1006.3 mb on 19 at 00:56 |
| Maximum windspeed | 11.5 mph on 19 at 23:59 |
| Maximum gust speed | 20.7 mph from 261 °(W) on 19 at 21:02 |
| Maximum heat index | 33.4°F on 19 at 14:55 |
24 Hour Graph of this day is not available (20260119.gif)
| 20 January Average and Extremes |
| Average temperature | 20.1°F |
| Average humidity | 48% |
| Average dewpoint | 3.2°F |
| Average barometer | 1023.2 mb |
| Average windspeed | 5.2 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 0.62 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 26.0°F on 20 at 00:01 |
| Minimum temperature | 16.4°F on 20 at 08:52 |
| Maximum humidity | 58% on 20 at 08:16 |
| Minimum humidity | 38% on 20 at 15:31 |
| Maximum pressure | 1030.3 mb on 20 at 23:25 |
| Minimum pressure | 1016.2 mb on 20 at 00:18 |
| Maximum windspeed | 12.7 mph on 20 at 12:59 |
| Maximum gust speed | 20.7 mph from 230 °(SW) on 20 at 15:25 |
| Maximum heat index | 25.9°F on 20 at 00:01 |
24 Hour Graph of this day is not available (20260120.gif)
| 21 January Average and Extremes |
| Average temperature | 27.1°F |
| Average humidity | 53% |
| Average dewpoint | 12.1°F |
| Average barometer | 1026.0 mb |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 171° (S) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 0.62 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:52 |
| Maximum temperature | 39.0°F on 21 at 23:52 |
| Minimum temperature | 16.8°F on 21 at 04:28 |
| Maximum humidity | 68% on 21 at 17:45 |
| Minimum humidity | 39% on 21 at 14:03 |
| Maximum pressure | 1031.6 mb on 21 at 06:43 |
| Minimum pressure | 1016.2 mb on 21 at 23:45 |
| Maximum windspeed | 10.4 mph on 21 at 15:48 |
| Maximum gust speed | 17.3 mph from 184 °(S) on 21 at 15:35 |
| Maximum heat index | 39.0°F on 21 at 23:52 |
24 Hour Graph of this day is not available (20260121.gif)
| 22 January Average and Extremes |
| Average temperature | 42.6°F |
| Average humidity | 44% |
| Average dewpoint | 21.4°F |
| Average barometer | 1013.3 mb |
| Average windspeed | 4.3 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 214° (SSW) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 0.62 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 48.9°F on 22 at 14:01 |
| Minimum temperature | 38.1°F on 22 at 06:35 |
| Maximum humidity | 59% on 22 at 08:09 |
| Minimum humidity | 25% on 22 at 22:53 |
| Maximum pressure | 1016.3 mb on 22 at 00:02 |
| Minimum pressure | 1011.5 mb on 22 at 13:46 |
| Maximum windspeed | 11.5 mph on 22 at 15:26 |
| Maximum gust speed | 20.7 mph from 201 °(SSW) on 22 at 13:15 |
| Maximum heat index | 48.9°F on 22 at 14:01 |
24 Hour Graph of this day is not available (20260122.gif)
| Average and Extremes for Month of January 2026 up to day 22 |
| Average temperature | 35.5°F |
| Average humidity | 62% |
| Average dewpoint | 23.3°F |
| Average barometer | 1011.7 mb |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 236° (WSW) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 0.62 in. |
| Maximum rain per minute | 0.01 in on 10 at 21:00 |
| Maximum temperature | 53.7°F on 09 at 23:01 |
| Minimum temperature | 16.4°F on 20 at 08:52 |
| Maximum humidity | 93% on 11 at 04:41 |
| Minimum humidity | 25% on 22 at 22:53 |
| Maximum pressure | 1031.6 mb on 21 at 06:43 |
| Minimum pressure | 990.2 mb on 15 at 04:39 |
| Maximum windspeed | 13.8 mph from 244°(WSW) on 12 at 01:17 |
| Maximum gust speed | 32.2 mph from 270°(W) on 11 at 23:42 |
| Maximum heat index | 53.7°F on 09 at 23:02 |
| Avg daily max temp | 41.8°F |
| Avg daily min temp | 30.0°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06:42hrs |
ET :0.04 in. |
513.0 W/mē |
1.4 uv |
| 02 00:12hrs |
ET :0.02 in. |
318.0 W/mē |
1.1 uv |
| 03 01:36hrs |
ET :0.02 in. |
304.0 W/mē |
1.1 uv |
| 04 05:42hrs |
ET :0.02 in. |
547.0 W/mē |
1.6 uv |
| 05 00:00hrs |
ET :0.02 in. |
341.0 W/mē |
1.2 uv |
| 06 00:18hrs |
ET :0.01 in. |
357.0 W/mē |
1.0 uv |
| 07 01:36hrs |
ET :0.03 in. |
545.0 W/mē |
1.4 uv |
| 08 06:18hrs |
ET :0.03 in. |
515.0 W/mē |
1.6 uv |
| 09 02:06hrs |
ET :0.02 in. |
541.0 W/mē |
1.6 uv |
| 10 00:00hrs |
ET :0.02 in. |
181.0 W/mē |
0.8 uv |
| 11 02:18hrs |
ET :0.03 in. |
654.0 W/mē |
1.9 uv |
| 12 05:06hrs |
ET :0.04 in. |
536.0 W/mē |
1.7 uv |
| 13 06:00hrs |
ET :0.04 in. |
538.0 W/mē |
1.8 uv |
| 14 00:00hrs |
ET :0.04 in. |
174.0 W/mē |
0.8 uv |
| 15 06:00hrs |
ET :0.05 in. |
536.0 W/mē |
1.6 uv |
| 16 04:00hrs |
ET :0.04 in. |
763.0 W/mē |
2.1 uv |
| 17 00:00hrs |
ET :0.02 in. |
76.0 W/mē |
0.0 uv |
| 18 00:00hrs |
ET :0.01 in. |
69.0 W/mē |
0.0 uv |
| 19 04:30hrs |
ET :0.03 in. |
605.0 W/mē |
1.7 uv |
| 20 07:06hrs |
ET :0.04 in. |
559.0 W/mē |
1.5 uv |
| 21 05:00hrs |
ET :0.04 in. |
540.0 W/mē |
1.6 uv |
| 22 05:12hrs |
ET :0.07 in. |
619.0 W/mē |
1.8 uv |
| Daily Rain Totals |
| 00.32 in. on 10 |
| 00.14 in. on 17 |
| 00.16 in. on 18 |