Trends and Records
Trends as of 02-Mar-2026 at 9:23pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Mar-2026 9:23pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 29.9 | 1.2 | 5.8 | S | 67 | 20.3 | 1034.7 | 0.00 |
| 5 minutes ago | 29.9 | 2.3 | 4.6 | SE | 67 | 20.2 | 1034.7 | 0.00 |
| 10 minutes ago | 29.8 | 3.5 | 5.8 | SSE | 67 | 20.2 | 1034.6 | 0.00 |
| 15 minutes ago | 29.8 | 3.5 | 6.9 | S | 66 | 19.8 | 1034.7 | 0.00 |
| 20 minutes ago | 29.8 | 4.6 | 9.2 | S | 66 | 19.8 | 1034.8 | 0.00 |
| 30 minutes ago | 29.9 | 2.3 | 3.5 | S | 66 | 19.9 | 1034.7 | 0.00 |
| 45 minutes ago | 29.8 | 2.3 | 3.5 | SE | 65 | 19.5 | 1034.6 | 0.00 |
| 60 minutes ago | 29.9 | 4.6 | 8.1 | SE | 65 | 19.6 | 1034.7 | 0.00 |
| 75 minutes ago | 30.0 | 3.5 | 4.6 | SSE | 65 | 19.7 | 1034.5 | 0.00 |
| 90 minutes ago | 30.0 | 5.8 | 8.1 | S | 62 | 18.5 | 1034.5 | 0.00 |
| 105 minutes ago | 30.3 | 2.3 | 3.5 | SSE | 60 | 18.0 | 1034.5 | 0.00 |
| 120 minutes ago | 30.2 | 1.2 | 2.3 | SSE | 59 | 17.6 | 1034.6 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 25-Feb-2026 8:47am |
| Yest. | 0.00 in | Week | 0.72 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 2.69 in ( 12 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 35.1 °F at 2:27pm | Max > 86 °F | 0 days |
| Yest. | 44.4 °F at 3:42pm | Max > 77 °F | 0 days |
| Month | 44.4 °F on 01-Mar-2026 | Warmest day | 38.8 °F on 01-Mar-2026 |
| Year | 54.3 °F on 28-Feb-2026 | Warmest night | 41.7 °F on 01-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.3 °F at 6:03am | Min < 32 °F | 2 days |
| Yest. | 30.2 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 22.3 °F on 02-Mar-2026 | Coldest day | 29.5 °F on 02-Mar-2026 |
| Year | 4.3 °F on 08-Feb-2026 | Coldest night | 31.1 °F on 02-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1029.2 inHg at 12:07am | Today | 12.6 °F at 7:24am |
| Yest. | 1012.8 inHg at 2:22am | Yest. | 23.5 °F at 11:51pm |
| Month | 1012.8 inHg on 01-Mar-2026 | Month | 12.6 °F on 02-Mar-2026 |
| Year | 990.2 inHg on 15-Jan-2026 | Year | -13.7 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.00 in |
| Yest. | 0.071 in | Yest. | 0.00 in |
| Month | 0.06 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 686 W/m2 at 12:40pm | Today | 2.7 index at 12:31pm |
| Yest. | 953.0 W/m2 at 11:53am | Yest. | 3.5 index at 12:42pm |
Wind Data
| CURRENT |
|
|
| Now | 2.8 mph S | |
| Gust | 3.0 mph S | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph NNE at 4:46am | |
| Yest. | 17.3 mph at 10:08am | |
| Month | 17.0 mph on 01-Mar-2026 | |
| Year | 35.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph at 8:10am | |
| Yest. | 10.4 mph at 5:45pm | |
| Month | 12.0 mph on 02-Mar-2026 | |
| Year | 27.0 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 77.68 miles | |
| Month | 173.46 miles | |
| Year | 5530.96 miles | |