Trends and Records
Trends as of 23-Feb-2026 at 8:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Feb-2026 8:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 29.9 | 10.4 | 15.0 | W | 94 | 28.4 | 1003.3 | 0.66 |
| 5 minutes ago | 30.1 | 8.1 | 17.3 | WNW | 94 | 28.6 | 1003.2 | 0.66 |
| 10 minutes ago | 30.3 | 6.9 | 15.0 | WNW | 94 | 28.8 | 1003.2 | 0.66 |
| 15 minutes ago | 30.5 | 4.6 | 12.7 | NW | 94 | 29.0 | 1003.1 | 0.66 |
| 20 minutes ago | 30.6 | 8.1 | 11.5 | NW | 94 | 29.1 | 1003.1 | 0.66 |
| 30 minutes ago | 31.0 | 8.1 | 9.2 | WNW | 94 | 29.4 | 1003.0 | 0.66 |
| 45 minutes ago | 31.4 | 6.9 | 16.1 | W | 95 | 30.1 | 1002.8 | 0.66 |
| 60 minutes ago | 31.5 | 6.9 | 11.5 | WNW | 95 | 30.2 | 1002.5 | 0.66 |
| 75 minutes ago | 31.7 | 5.8 | 11.5 | WNW | 95 | 30.5 | 1002.2 | 0.66 |
| 90 minutes ago | 31.9 | 5.8 | 11.5 | W | 95 | 30.6 | 1002.2 | 0.66 |
| 105 minutes ago | 31.9 | 3.5 | 6.9 | NW | 95 | 30.7 | 1002.0 | 0.66 |
| 120 minutes ago | 32.0 | 5.8 | 12.7 | WNW | 95 | 30.7 | 1001.9 | 0.66 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.66 in (0.00 in last hour) | Today | 0 days since last rain on 23-Feb-2026 4:21pm |
| Yest. | 0.25 in | Week | 0.67 in over last 7 days. |
| Month | 1.36 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 2.63 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.2 °F at 4:14pm | Max > 86 °F | 0 days |
| Yest. | 41.7 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 48.9 °F on 21-Feb-2026 | Warmest day | 44.1 °F on 21-Feb-2026 |
| Year | 53.8 °F on 09-Jan-2026 | Warmest night | 41.0 °F on 22-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.6 °F at 6:40am | Min < 32 °F | 17 days |
| Yest. | 30.7 °F at 11:46pm | Min < 5 °F | 1 day |
| Month | 4.3 °F on 08-Feb-2026 | Coldest day | 12.0 °F on 08-Feb-2026 |
| Year | 4.3 °F on 08-Feb-2026 | Coldest night | 6.4 °F on 08-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 995.2 inHg at 2:57am | Today | 17.4 °F at 8:17am |
| Yest. | 1000.6 inHg at 11:58pm | Yest. | 21.2 °F at 4:54pm |
| Month | 995.2 inHg on 23-Feb-2026 | Month | -13.7 °F on 08-Feb-2026 |
| Year | 990.2 inHg on 15-Jan-2026 | Year | -13.7 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.66 in |
| Yest. | 0.012 in | Yest. | 0.25 in |
| Month | 0.88 in | Month | 1.36 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 206 W/m2 at 2:51pm | Today | 0.8 index at 2:50pm |
| Yest. | 127.0 W/m2 at 12:26pm | Yest. | 0.7 index at 12:07pm |
Wind Data
| CURRENT |
|
|
| Now | 8.4 mph NW | |
| Gust | 5.0 mph NW | |
| Gust/hr | 19.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph WNW at 4:41am | |
| Yest. | 20.0 mph at 3:17pm | |
| Month | 35.0 mph on 07-Feb-2026 | |
| Year | 35.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.1 mph N at 12:16am | |
| Yest. | 13.8 mph at 4:54pm | |
| Month | 27.0 mph on 07-Feb-2026 | |
| Year | 27.0 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 159.60 miles | |
| Month | 2145.23 miles | |
| Year | 5025.75 miles | |