Trends and Records
Trends as of 09-Feb-2026 at 6:29pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Feb-2026 6:29pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 30.9 | 0.0 | 3.5 | WNW | 40 | 9.4 | 1019.2 | 0.00 |
| 5 minutes ago | 30.9 | 1.2 | 3.5 | WNW | 39 | 8.8 | 1019.2 | 0.00 |
| 10 minutes ago | 30.9 | 1.2 | 3.5 | W | 39 | 8.8 | 1019.3 | 0.00 |
| 15 minutes ago | 30.9 | 2.3 | 3.5 | W | 39 | 8.8 | 1019.1 | 0.00 |
| 20 minutes ago | 30.9 | 2.3 | 3.5 | WSW | 39 | 8.8 | 1019.0 | 0.00 |
| 30 minutes ago | 30.9 | 0.0 | 3.5 | WSW | 41 | 10.0 | 1019.0 | 0.00 |
| 45 minutes ago | 31.0 | 2.3 | 5.8 | WSW | 40 | 9.5 | 1018.8 | 0.00 |
| 60 minutes ago | 31.2 | 1.2 | 2.3 | W | 39 | 9.1 | 1018.5 | 0.00 |
| 75 minutes ago | 31.4 | 1.2 | 3.5 | WSW | 39 | 9.3 | 1018.7 | 0.00 |
| 90 minutes ago | 31.6 | 3.5 | 5.8 | WSW | 37 | 8.3 | 1018.7 | 0.00 |
| 105 minutes ago | 31.7 | 5.8 | 6.9 | W | 36 | 7.7 | 1018.7 | 0.00 |
| 120 minutes ago | 32.1 | 3.5 | 6.9 | WNW | 36 | 8.1 | 1018.6 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 26-Jan-2026 3:05pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.27 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.5 °F at 3:19pm | Max > 86 °F | 0 days |
| Yest. | 18.9 °F at 4:10pm | Max > 77 °F | 0 days |
| Month | 37.0 °F on 02-Feb-2026 | Warmest day | 31.8 °F on 04-Feb-2026 |
| Year | 53.8 °F on 09-Jan-2026 | Warmest night | 31.5 °F on 04-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.8 °F at 1:55am | Min < 32 °F | 9 days |
| Yest. | 4.3 °F at 6:16am | Min < 5 °F | 1 day |
| Month | 4.3 °F on 08-Feb-2026 | Coldest day | 12.0 °F on 08-Feb-2026 |
| Year | 4.3 °F on 08-Feb-2026 | Coldest night | 6.4 °F on 08-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1018.4 inHg at 4:25pm | Today | -2.6 °F at 12:03am |
| Yest. | 1015.1 inHg at 12:01am | Yest. | -13.8 °F at 5:51am |
| Month | 996.7 inHg on 07-Feb-2026 | Month | -13.7 °F on 08-Feb-2026 |
| Year | 990.2 inHg on 15-Jan-2026 | Year | -13.7 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.00 in |
| Yest. | 0.055 in | Yest. | 0.00 in |
| Month | 0.34 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 643 W/m2 at 12:05pm | Today | 2.5 index at 11:54am |
| Yest. | 626.0 W/m2 at 12:12pm | Yest. | 2.0 index at 11:43am |
Wind Data
| CURRENT |
|
|
| Now | 1.3 mph WNW | |
| Gust | 3.0 mph WNW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph NW at 12:03am | |
| Yest. | 27.0 mph at 12:42am | |
| Month | 35.0 mph on 07-Feb-2026 | |
| Year | 35.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph NW at 12:03am | |
| Yest. | 16.1 mph at 12:16am | |
| Month | 27.0 mph on 07-Feb-2026 | |
| Year | 27.0 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 72.91 miles | |
| Month | 1002.34 miles | |
| Year | 3881.83 miles | |