Trends and Records
Trends as of 15-Apr-2026 at 5:19am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Apr-2026 5:19am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 70.3 | 0.0 | 0.0 | WSW | 68 | 59.2 | 1008.9 | 0.00 |
| 5 minutes ago | 70.3 | 0.0 | 0.0 | WSW | 68 | 59.2 | 1009.0 | 0.00 |
| 10 minutes ago | 70.4 | 0.0 | 1.2 | WSW | 68 | 59.3 | 1008.9 | 0.00 |
| 15 minutes ago | 70.4 | 0.0 | 0.0 | WSW | 68 | 59.3 | 1008.8 | 0.00 |
| 20 minutes ago | 70.3 | 0.0 | 2.3 | WSW | 68 | 59.3 | 1009.0 | 0.00 |
| 30 minutes ago | 70.4 | 0.0 | 0.0 | WSW | 68 | 59.3 | 1008.9 | 0.00 |
| 45 minutes ago | 70.5 | 0.0 | 0.0 | SW | 68 | 59.4 | 1008.9 | 0.00 |
| 60 minutes ago | 70.8 | 0.0 | 0.0 | SW | 68 | 59.7 | 1008.9 | 0.00 |
| 75 minutes ago | 71.1 | 1.2 | 3.5 | SW | 68 | 60.0 | 1008.9 | 0.00 |
| 90 minutes ago | 71.5 | 0.0 | 2.3 | W | 67 | 59.9 | 1008.9 | 0.00 |
| 105 minutes ago | 71.9 | 2.3 | 3.5 | W | 66 | 60.0 | 1008.8 | 0.00 |
| 120 minutes ago | 72.5 | 3.5 | 3.5 | WSW | 65 | 60.1 | 1008.6 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 05-Apr-2026 4:09pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.31 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 5.92 in ( 25 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.1 °F at 12:00am | Max > 86 °F | 1 day |
| Yest. | 87.4 °F at 5:19pm | Max > 77 °F | 3 days |
| Month | 87.4 °F on 14-Apr-2026 | Warmest day | 78.8 °F on 14-Apr-2026 |
| Year | 87.4 °F on 14-Apr-2026 | Warmest night | 72.3 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 70.3 °F at 4:51am | Min < 32 °F | 1 day |
| Yest. | 63.5 °F at 6:37am | Min < 5 °F | 0 days |
| Month | 30.4 °F on 08-Apr-2026 | Coldest day | 41.0 °F on 08-Apr-2026 |
| Year | 4.3 °F on 08-Feb-2026 | Coldest night | 35.8 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1008.5 inHg at 3:04am | Today | 70.3 °F at 4:51am |
| Yest. | 1005.8 inHg at 5:15pm | Yest. | 63.5 °F at 6:37am |
| Month | 1004.1 inHg on 05-Apr-2026 | Month | 20.7 °F on 08-Apr-2026 |
| Year | 986.5 inHg on 17-Mar-2026 | Year | -13.7 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.220 in | Yest. | 0.00 in |
| Month | 1.85 in | Month | 0.31 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 909.0 W/m2 at 1:09pm | Yest. | 6.7 index at 1:09pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph WSW at 1:05am | |
| Yest. | 26.5 mph at 10:29pm | |
| Month | 27.0 mph on 07-Apr-2026 | |
| Year | 35.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.5 mph WSW at 3:07am | |
| Yest. | 15.1 mph at 10:30pm | |
| Month | 22.0 mph on 07-Apr-2026 | |
| Year | 27.0 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 6.98 miles | |
| Month | 1328.90 miles | |
| Year | 9428.35 miles | |