Trends and Records
Trends as of 19-Feb-2026 at 8:46pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Feb-2026 8:46pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.3 | 2.3 | 3.5 | N | 72 | 31.0 | 1014.3 | 0.00 |
| 5 minutes ago | 39.3 | 1.2 | 3.5 | ENE | 71 | 30.7 | 1014.4 | 0.00 |
| 10 minutes ago | 39.3 | 1.2 | 2.3 | NE | 71 | 30.7 | 1014.3 | 0.00 |
| 15 minutes ago | 39.2 | 1.2 | 2.3 | ESE | 71 | 30.6 | 1014.3 | 0.00 |
| 20 minutes ago | 39.3 | 3.5 | 5.8 | SE | 71 | 30.6 | 1014.4 | 0.00 |
| 30 minutes ago | 39.3 | 3.5 | 3.5 | N | 71 | 30.7 | 1014.0 | 0.00 |
| 45 minutes ago | 39.3 | 1.2 | 2.3 | ESE | 70 | 30.3 | 1014.1 | 0.00 |
| 60 minutes ago | 39.3 | 2.3 | 3.5 | ENE | 70 | 30.3 | 1014.4 | 0.00 |
| 75 minutes ago | 39.4 | 2.3 | 4.6 | N | 69 | 30.1 | 1014.6 | 0.00 |
| 90 minutes ago | 39.4 | 0.0 | 3.5 | ENE | 68 | 29.8 | 1014.7 | 0.00 |
| 105 minutes ago | 39.5 | 1.2 | 2.3 | E | 67 | 29.4 | 1015.0 | 0.00 |
| 120 minutes ago | 39.6 | 2.3 | 2.3 | N | 66 | 29.1 | 1014.7 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 18-Feb-2026 9:55pm |
| Yest. | 0.08 in | Week | 0.09 in over last 7 days. |
| Month | 0.11 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 1.38 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.4 °F at 12:58pm | Max > 86 °F | 0 days |
| Yest. | 43.2 °F at 12:33pm | Max > 77 °F | 0 days |
| Month | 48.0 °F on 14-Feb-2026 | Warmest day | 41.2 °F on 17-Feb-2026 |
| Year | 53.8 °F on 09-Jan-2026 | Warmest night | 39.2 °F on 15-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.8 °F at 7:13am | Min < 32 °F | 15 days |
| Yest. | 36.0 °F at 2:25am | Min < 5 °F | 1 day |
| Month | 4.3 °F on 08-Feb-2026 | Coldest day | 12.0 °F on 08-Feb-2026 |
| Year | 4.3 °F on 08-Feb-2026 | Coldest night | 6.4 °F on 08-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1008.3 inHg at 12:00am | Today | 32.2 °F at 2:29am |
| Yest. | 1003.7 inHg at 3:32pm | Yest. | 32.0 °F at 2:47am |
| Month | 996.7 inHg on 07-Feb-2026 | Month | -13.7 °F on 08-Feb-2026 |
| Year | 990.2 inHg on 15-Jan-2026 | Year | -13.7 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.016 in | Yest. | 0.08 in |
| Month | 0.76 in | Month | 0.11 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 513 W/m2 at 12:19pm | Today | 2.1 index at 12:00pm |
| Yest. | 499.0 W/m2 at 11:33am | Yest. | 1.9 index at 11:32am |
Wind Data
| CURRENT |
|
|
| Now | 2.7 mph NNE | |
| Gust | 2.0 mph NNE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph N at 1:13pm | |
| Yest. | 13.0 mph at 11:33pm | |
| Month | 35.0 mph on 07-Feb-2026 | |
| Year | 35.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph NNW at 1:14pm | |
| Yest. | 8.0 mph at 10:54pm | |
| Month | 27.0 mph on 07-Feb-2026 | |
| Year | 27.0 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 46.90 miles | |
| Month | 1702.50 miles | |
| Year | 4582.67 miles | |